|
Germplasm Overview
Name | PI180693 |
Alias | N/A |
GRIN ID | N/A |
Type | Cultivar |
Species | Pisum sativum |
Description | N/A |
Origin Country | N/A |
Origin Detail | N/A |
Pedigree | N/A |
Maternal Parent | N/A |
Paternal Parent | N/A |
Maternal Parent of | N/A |
Paternal Parent of | Baccara_x_PI180693-RIL |
Phenotypic Data | [view all 3] |
SSR Genotype Data | N/A |
SNP Genotype Data | N/A |
Map | [view all 4] |
DNA Library | N/A |
Sequence | N/A |
Comments | N/A |
Reference | N/A |
Phenotypic Data
Phenotypic Data
Total 3 trait scores
# |
Dataset |
Descriptor |
Value |
1 | Pea-Fusarium-Coyne-2019 | Fusarium root disease severity | 2.7 | 2 | Pea-Fusarium-Coyne-2019 | Fusarium-related plant height loss | 1.4 | 3 | Pea-Fusarium-Coyne-2019 | Fusarium-related plant weight loss | 2.4 |
Page 1
|