|
Map Overview
Name | Pigeon_pea-ICPL_88039A/AK_250189R-BC |
Species | Cajanus cajan
|
Map type | genetic |
Population type | BC |
Population size | 102 |
Map unit | cM |
Maternal parent | ICPL_88039A |
Paternal parent | AK_250189R |
Population size | 102 |
Number of loci | 32 |
Number of linkage groups | 9 |
Publication | [view all] |
Contact | Abhishek Bohra
|
Publication
Year | Publications |
2017 | Bohra A, Jha R, Pandey G, Patil PG, Saxena RK, Singh IP, Singh D, Mishra RK, Mishra A, Singh F, Varshney RK, Singh NP. New Hypervariable SSR Markers for Diversity Analysis, Hybrid Purity Testing and Trait Mapping in Pigeonpea [Cajanus cajan (L.) Millspaugh]. Frontiers in plant science. 2017; 8:377. |
Map Loci
This map contains 32 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0202 | HASSR202 | marker_locus | 0 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0201 | HASSR201 | marker_locus | 32.3 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0194 | HASSR194 | marker_locus | 69.1 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | CcM01841 | CcM1841 | marker_locus | 92.6 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0005 | HASSR5 | marker_locus | 103.3 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0120 | HASSR120 | marker_locus | 119.4 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0199 | HASSR199 | marker_locus | 141.8 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0205 | HASSR205 | marker_locus | 159.3 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0284 | HASSR284 | marker_locus | 197.8 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0046 | HASSR46 | marker_locus | 224.9 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0190 | HASSR190 | marker_locus | 244.4 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | CcM02751 | CcM2751 | marker_locus | 301.1 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | CcM02855 | CcM2855 | marker_locus | 329.3 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0092 | HASSR92 | marker_locus | 344.2 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG01 | HA-SSR0081 | HASSR81 | marker_locus | 363.1 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG02 | HA-SSR0006 | HASSR6 | marker_locus | 0 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG02 | HA-SSR0057 | HASSR57 | marker_locus | 17.9 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG03 | CcGM12576 | CcGM12576 | marker_locus | 0 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG03 | CcGM23262 | CcGM23262 | marker_locus | 35.1 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG03 | CZ681938 | CZ681938 | marker_locus | 62.2 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG04 | HA-SSR0003 | HASSR3 | marker_locus | 0 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG04 | CcGM14251 | CcGM14251 | marker_locus | 29.8 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG05 | HA-SSR0110 | HASSR110 | marker_locus | 0 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG05 | CcGM12371 | CcGM12371 | marker_locus | 34.5 cM |
Pigeon_pea-ICPL_88039A/AK_250189R-BC.LG06 | HA-SSR0295 | HASSR295 | marker_locus | 0 cM |
Page 1
|