|
Map Overview
Name | Pigeon_pea-NRCPB_consensus_map-2017 |
Species | Cajanus cajan
|
Map type | genetic |
Comments | Consensus map of the populations: ICPL_87119/UPAS_120-F2, Pusa_Dwarf/H2001-4-F2, Pusa_Dwarf/HDM04-1-F2. |
Map unit | cM |
Number of loci | 931 |
Number of linkage groups | 11 |
Publication | [view all] |
Contact | Nagendra Singh
|
Publication
Year | Publications |
2017 | Arora S, Mahato AK, Singh S, Mandal P, Bhutani S, Dutta S, Kumawat G, Singh BP, Chaudhary AK, Yadav R, Gaikwad K, Sevanthi AM, Datta S, Raje RS, Sharma TR, Singh NK. A high-density intraspecific SNP linkage map of pigeonpea (Cajanas cajan L. Millsp.). PloS one. 2017; 12(6):e0179747. |
Map Loci
This map contains 931 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_249547139 | S1_249547139 | marker_locus | 0 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SSR-0613 | ASSR613 | marker_locus | 0.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_046151727 | S1_46151727 | marker_locus | 2.5 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_091287155 | S1_91287155 | marker_locus | 5 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_091298079 | S1_91298079 | marker_locus | 6.4 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_278010924 | S1_278010924 | marker_locus | 8.2 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_420215819 | S1_420215819 | marker_locus | 8.4 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_135576024 | S1_135576024 | marker_locus | 9 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_219210263 | S1_219210263 | marker_locus | 9.7 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_278010630 | S1_278010630 | marker_locus | 10.5 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_065191269 | S1_65191269 | marker_locus | 11.2 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-0656 | ASNP656 | marker_locus | 11.2 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-0612 | ASNP612 | marker_locus | 11.4 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_019285746 | S1_19285746 | marker_locus | 11.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-0523 | ASNP523 | marker_locus | 12.7 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SSR-0322 | ASSR322 | marker_locus | 12.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_128554459 | S1_128554459 | marker_locus | 13.7 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | S1_091259028 | S1_91259028 | marker_locus | 13.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-1799 | ASNP1799 | marker_locus | 13.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-0486 | ASNP486 | marker_locus | 14.5 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SSR-0243 | ASSR243 | marker_locus | 14.8 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SSR-0012 | ASSR12 | marker_locus | 15.1 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-2476 | ASNP2476 | marker_locus | 15.9 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SSR-0205 | ASSR205 | marker_locus | 16 cM |
Pigeon_pea-NRCPB_consensus_map-2017.LG01 | A-SNP-0259 | ASNP259 | marker_locus | 17 cM |
Page 1 ...
|