|
Publication
Year | Publications |
2017 | Hane JK, Ming Y, Kamphuis LG, Nelson MN, Garg G, Atkins CA, Bayer PE, Bravo A, Bringans S, Cannon S, Edwards D, Foley R, Gao LL, Harrison MJ, Huang W, Hurgobin B, Li S, Liu CW, McGrath A, Morahan G, Murray J, Weller J, Jian J, Singh KB. A comprehensive draft genome sequence for lupin (Lupinus angustifolius), an emerging health food: insights into plant-microbe interactions and legume evolution. Plant biotechnology journal. 2017 03; 15(3):318-330. |
Map Loci
This map contains 9,962 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaIND_231 | LaIND_231 | marker_locus | 0 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaSNP_122 | LaSNP_122 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP17390 | LaDArT_SNP17390 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP02699 | LaDArT_SNP02699 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV02578 | LaDArT_PAV02578 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaIND_180 | LaIND_180 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP18519 | LaDArT_SNP18519 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP19300 | LaDArT_SNP19300 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP15908 | LaDArT_SNP15908 | marker_locus | 3.9 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV27774 | LaDArT_PAV27774 | marker_locus | 4.05 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV27773 | LaDArT_PAV27773 | marker_locus | 4.05 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV16074 | LaDArT_PAV16074 | marker_locus | 4.05 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP01928 | LaDArT_SNP01928 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP10980 | LaDArT_SNP10980 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP07737 | LaDArT_SNP07737 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP01453 | LaDArT_SNP01453 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV16032 | LaDArT_PAV16032 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP10546 | LaDArT_SNP10546 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV10855 | LaDArT_PAV10855 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_PAV25436 | LaDArT_PAV25436 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP12873 | LaDArT_SNP12873 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP01550 | LaDArT_SNP01550 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaIND_177 | LaIND_177 | marker_locus | 4.2 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaSNP_069 | LaSNP_069 | marker_locus | 5.3 cM |
Lupin-83A:476/P27255-RIL-2017.LG01 | LaDArT_SNP14286 | LaDArT_SNP14286 | marker_locus | 7.2 cM |
Page 1 ...
|