|
Map Loci
This map contains 1,116 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Lupin-83A:476/P27255-RIL-2015.LG01 | LaIND_231 | LaIND_231 | marker_locus | 0 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | LaIND_180 | LaIND_180 | marker_locus | 3.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA403.208 | DAWA403.208 | marker_locus | 3.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | LaIND_177 | LaIND_177 | marker_locus | 3.8 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | LaSNP_069 | LaSNP_069 | marker_locus | 4.9 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA772.330 | DAWA772.33 | marker_locus | 7.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | Lup330 | Lup330 | marker_locus | 8.2 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA391.200 | DAWA391.2 | marker_locus | 10.3 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA941.250 | DAWA941.25 | marker_locus | 12.2 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA101.235 | DAWA101.235 | marker_locus | 12.2 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA627.250 | DAWA627.25 | marker_locus | 17.3 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | lPb-515389 | lPb-515389 | marker_locus | 18.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | lPb-329269 | lPb-329269 | marker_locus | 18.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | lPb-518033 | lPb-518033 | marker_locus | 18.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA194.238 | DAWA194.238 | marker_locus | 19.1 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA339.250 | DAWA339.25 | marker_locus | 23.5 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA486.270 | DAWA486.27 | marker_locus | 24.1 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA789.560 | DAWA789.56 | marker_locus | 24.7 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA919.090 | DAWA919.9 | marker_locus | 28.1 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA631.170 | DAWA631.17 | marker_locus | 38.4 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | lPb-330550 | lPb-330550 | marker_locus | 56.6 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA612.130 | DAWA612.13 | marker_locus | 59.7 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | Lup343 | Lup343 | marker_locus | 64.6 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA796.425 | DAWA796.425 | marker_locus | 66.1 cM |
Lupin-83A:476/P27255-RIL-2015.LG01 | DAWA682.240 | DAWA682.24 | marker_locus | 66.1 cM |
Page 1 ...
|