|
Publication
Year | Publications |
2011 | deCampos T, Oblessuc PR, Sforca DA, Cardoso JMK, Baroni RM, deSousa ACB, Carbonell SAM, Chioratto AF, Garcia AAF, Rubiano LR, deSouza AP. Inheritance of growth habit detected by genetic linkage analysis using microsatellites in the common bean (Phaseolus vulgaris L.). Molecular Breeding. 2011; 27:549-560. |
Map Loci
This map contains 192 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC235 | IAC235 | marker_locus | 0 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC001 | IAC01 | marker_locus | 13.9 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | PvM-014 | PVM14 | marker_locus | 35.2 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC021 | IAC21 | marker_locus | 69.9 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC238 | IAC238 | marker_locus | 87.3 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | PVBR-218 | PVBR218 | marker_locus | 91.7 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | PvM-015 | PVM15 | marker_locus | 97.2 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | PVBR-133 | PVBR133 | marker_locus | 104.6 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC076 | IAC76 | marker_locus | 116.6 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC259 | IAC259 | marker_locus | 121.2 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC150 | IAC150 | marker_locus | 122.9 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | FJ54 | FJ54 | marker_locus | 123.3 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | FJ51 | FJ51 | marker_locus | 124.5 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC145 | IAC145 | marker_locus | 136.9 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | PVBR-233 | PVBR233 | marker_locus | 148.4 cM |
Bean-CAL143/IAC-UNA-RIL.LG01 | SSR-IAC226 | IAC226 | marker_locus | 168.4 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC024 | IAC24 | marker_locus | 0 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC070 | IAC70 | marker_locus | 8.4 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC004 | IAC04 | marker_locus | 10.2 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | PVBR-106 | PVBR106 | marker_locus | 10.2 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC285 | IAC285 | marker_locus | 10.4 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC134 | IAC134 | marker_locus | 11.1 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC018 | IAC18b | marker_locus | 16.4 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | SSR-IAC056 | IAC56 | marker_locus | 23.1 cM |
Bean-CAL143/IAC-UNA-RIL.LG02-1 | BMd-002 | BMd2 | marker_locus | 46.8 cM |
Page 1
|