|
Map Overview
Name | Pea-China_x_Cameor-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Population size | 124 |
Comments | Pop9 |
Map unit | cM |
Maternal parent | China |
Paternal parent | Cameor |
Population size | 124 |
Number of loci | 7641 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | Nadim Tayeh
|
Publication
Year | Publications |
2015 | Tayeh N, Aluome C, Falque M, Jacquin F, Klein A, Chauveau A, Berard A, Houtin H, Rond C, Kreplak J, Boucherot K, Martin C, Baranger A, Pilet-Nayel ML, Warkentin TD, Brunel D, Marget P, Le Paslier MC, Aubert G, Burstin J. Development of two major resources for pea genomics: the GenoPea 13.2K SNP Array and a high-density, high-resolution consensus genetic map. 2015; 84(6):1257-1273. |
Map Loci
This map contains 7,641 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-China_x_Cameor-RIL.LG01 | PsCam016921 | PsCam016921_10518_200 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam035314 | PsCam035314_20504_460 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam041226 | PsCam041226_25766_356 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam053957 | PsCam053957_35679_340 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam013949 | PsCam013949_9493_1261 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam011281 | PsCam011281_7672_645 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam036172 | PsCam036172_21320_1822 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam036497 | PsCam036497_21635_1202 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam042773 | PsCam042773_26817_1621 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam016550 | PsCam016550_10354_911 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam052189 | PsCam052189_34560_416 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam042410 | PsCam042410_26474_1168 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam021720 | PsCam021720_12213_534 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam036271 | PsCam036271_21419_2711 | marker_locus | 0 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam049862 | PsCam049862_32477_1350 | marker_locus | 0.4 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam017274 | PsCam017274_10719_335 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam042966 | PsCam042966_27003_800 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam014316 | PsCam014316_9749_164 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam012665 | PsCam012665_8568_222 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam018479 | PsCam018479_11151_100 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam046768 | PsCam046768_30078_534 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam000781 | PsCam000781_674_963 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam001276 | PsCam001276_1071_1222 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam004613 | PsCam004613_3461_1286 | marker_locus | 0.5 cM |
Pea-China_x_Cameor-RIL.LG01 | PsCam058370 | PsCam058370_38826_426 | marker_locus | 0.5 cM |
Page 1 ...
|