|
Map Overview
Name | Chickpea-SBD377/BGD112-RIL-High_density |
Species | Cicer arietinum
|
Map type | genetic |
Population type | RIL |
Population size | 177 |
Comments | Uses exact population from /Publication/4904 |
Map unit | cM |
Maternal parent | SBD377 |
Paternal parent | BGD112 |
Number of loci | 3363 |
Number of QTL | 17 |
Number of linkage groups | 8 |
Publication | [view all] |
Contact | Sabhyata Bhatia
|
Map QTL
This map contains 17 QTL:
Page 1
Map Loci
This map contains 3,363 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1508 | CaGSNP1508 | marker_locus | 0 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3774 | CaGSNP3774 | marker_locus | 5.86 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP2537 | CaGSNP2537 | marker_locus | 10.94 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP2386 | CaGSNP2386 | marker_locus | 13.52 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0950 | CaGSNP950 | marker_locus | 14.64 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1127 | CaGSNP1127 | marker_locus | 14.83 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3829 | CaGSNP3829 | marker_locus | 16.45 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3520 | CaGSNP3520 | marker_locus | 17.75 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0121 | CaGSNP121 | marker_locus | 18.3 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP2124 | CaGSNP2124 | marker_locus | 19.13 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1661 | CaGSNP1661 | marker_locus | 20.56 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1924 | CaGSNP1924 | marker_locus | 20.84 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0149 | CaGSNP149 | marker_locus | 21.07 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0176 | CaGSNP176 | marker_locus | 21.82 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1946 | CaGSNP1946 | marker_locus | 22.36 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3726 | CaGSNP3726 | marker_locus | 22.82 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3863 | CaGSNP3863 | marker_locus | 23.05 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0655 | CaGSNP655 | marker_locus | 23.16 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP2249 | CaGSNP2249 | marker_locus | 24.52 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP1187 | CaGSNP1187 | marker_locus | 24.6 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP2557 | CaGSNP2557 | marker_locus | 24.82 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3809 | CaGSNP3809 | marker_locus | 25.84 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP0774 | CaGSNP774 | marker_locus | 26.48 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3849 | CaGSNP3849 | marker_locus | 27 cM |
Chickpea-SBD377/BGD112-RIL-High_density.LG01 | CaGSNP3187 | CaGSNP3187 | marker_locus | 27.13 cM |
Page 1 ...
|