|
Map Overview
Name | Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8 |
Species | Cajanus cajan
|
Map type | genetic |
Population type | RIL-F8 |
Population size | 94 |
Map unit | cM |
Maternal parent | Pusa Dwarf |
Paternal parent | H2001-4 |
Number of loci | 1462 |
Number of QTL | 11 |
Number of linkage groups | 5 |
Publication | [view all] |
Contact | Nagendra Singh
|
Map QTL
This map contains 11 QTL:
Page 1
Publication
Year | Publications |
2020 | Singh S, Mahato AK, Jayaswal PK, Singh N, Dheer M, Goel P, Raje RS, Yasin JK, Sreevathsa R, Rai V, Gaikwad K, Singh NK. A 62K genic-SNP chip array for genetic studies and breeding applications in pigeonpea (Cajanus cajan L. Millsp.).. Scientific reports. 2020 Mar 18; 10(1):4960. |
Map Loci
This map contains 1,462 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-10778_1211 | CSCSP-10778_1211 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | SCP-8807_137 | SCP-8807_137 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-10778_1278 | CSCSP-10778_1278 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-10778_801 | CSCSP-10778_801 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-10778_341 | CSCSP-10778_341 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-10778_1016 | CSCSP-10778_1016 | marker_locus | 0 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | SCP-8807_249 | SCP-8807_249 | marker_locus | 0.5 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | SCP-8807_399 | SCP-8807_399 | marker_locus | 0.6 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | SCP-8807_586 | SCP-8807_586 | marker_locus | 0.7 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | AGCP-122_611 | AGCP-122_611 | marker_locus | 0.9 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4473 | CSCSP-4795_4473 | marker_locus | 1.1 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | DRDRP-213_170 | DRDRP-213_170 | marker_locus | 1.2 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | SCP-7710_636 | SCP-7710_636 | marker_locus | 1.6 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-12106_516 | CSCSP-12106_516 | marker_locus | 1.6 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-12106_262 | CSCSP-12106_262 | marker_locus | 1.7 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4435 | CSCSP-4795_4435 | marker_locus | 1.7 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-12106_766 | CSCSP-12106_766 | marker_locus | 1.8 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4306 | CSCSP-4795_4306 | marker_locus | 1.8 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4403 | CSCSP-4795_4403 | marker_locus | 1.8 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4192 | CSCSP-4795_4192 | marker_locus | 1.8 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-12106_96 | CSCSP-12106_96 | marker_locus | 1.9 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4795_4629 | CSCSP-4795_4629 | marker_locus | 2 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4011_741 | CSCSP-4011_741 | marker_locus | 2.4 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-4011_1193 | CSCSP-4011_1193 | marker_locus | 2.9 cM |
Pigeon_pea-Pusa_Dwarf/H2001-4-RIL-F8.LG02 | CSCSP-14571_301 | CSCSP-14571_301 | marker_locus | 3.2 cM |
Page 1 ...
|