|
Map Overview
Name | Lentil-WA8649090/Precoz-F10-RIL |
Species | Lens culinaris
|
Map type | genetic |
Population type | RIL |
Population size | 94 |
Map unit | cM |
Maternal parent | WA8649090 |
Paternal parent | Precoz |
Number of loci | 262 |
Number of QTL | 14 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | R Chahota
|
Map QTL
This map contains 14 QTL:
Page 1
Map Loci
This map contains 262 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR602 | LcSSR602 | marker_locus | 0 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR637 | LcSSR637 | marker_locus | 16.1 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR352 | LcSSR352 | marker_locus | 16.8 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | SSR034 | SSR34 | marker_locus | 19.7 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR669 | LcSSR669 | marker_locus | 21.8 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR471 | LcSSR471 | marker_locus | 24.3 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | SSR80 | SSR80 | marker_locus | 36.3 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | TPSSR45 | TPSSR45 | marker_locus | 38.6 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | LcSSR463 | LcSSR463 | marker_locus | 40.1 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | RCS1303 | RCS1303c | marker_locus | 43.4 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPN5 | OPN5 | marker_locus | 45.6 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPR6 | OPR6a | marker_locus | 45.9 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPI16-Lens | OPI16e | marker_locus | 47.2 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPH19 | OPH19 | marker_locus | 48.5 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | SSR302 | SSR302 | marker_locus | 49.5 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPN6 | OPN6c | marker_locus | 51.4 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPs14 | OPs14 | marker_locus | 52.7 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPE19 | OPE19 | marker_locus | 53.1 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPC12 | OPC12b | marker_locus | 53.7 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPJ1 | OPJ1a | marker_locus | 55.1 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPI11-Lens | OPI11a | marker_locus | 55.9 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPR15 | OPR15b | marker_locus | 56.6 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | RCS4659 | RCS4659a | marker_locus | 57.4 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPI16-Lens | OPI16b | marker_locus | 59.1 cM |
Lentil-WA8649090/Precoz-F10-RIL.LG01 | OPI16-Lens | OPI16a | marker_locus | 59.9 cM |
Page 1 ...
|