|
Publication
Year | Publications |
2015 | Yang T, Fang L, Zhang X, Hu J, Bao S, Hao J, Li L, He Y, Jiang J, Wang F, Tian S, Zong X. High-Throughput Development of SSR Markers from Pea (Pisum sativum L.) Based on Next Generation Sequencing of a Purified Chinese Commercial Variety. 2015; 10(10):e0139775. |
Map Loci
This map contains 199 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P1226 | CAASES-P1226 | marker_locus | 87.2 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | PsAS2 | PsAS2 | marker_locus | 96.4 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P888 | CAASES-P888 | marker_locus | 104.2 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | Ps_SSR_18011 | 18011 | marker_locus | 115.8 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P799 | CAASES-P799 | marker_locus | 124.3 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | 5897 | 5897 | marker_locus | 129.2 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P624 | CAASES-P624 | marker_locus | 146.9 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P884 | CAASES-P884 | marker_locus | 161.8 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | 171 | 171 | marker_locus | 171.7 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P658 | CAASES-P658 | marker_locus | 172.5 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | CAASES-P562 | CAASES-P562 | marker_locus | 177.5 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | 1753 | 1753 | marker_locus | 190.9 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | AF016458 | AF016458 | marker_locus | 204.7 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI | 1863 | 1863 | marker_locus | 210.3 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | PEACPLHPPS | PEACPLHPPS | marker_locus | 0 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | Ps_SSR_18591 | 18591 | marker_locus | 8.4 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P734 | CAASES-P734 | marker_locus | 12.5 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P1013 | CAASES-P1013 | marker_locus | 30.3 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P700 | CAASES-P700 | marker_locus | 46.7 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P811 | CAASES-P811 | marker_locus | 68.6 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P921 | CAASES-P921 | marker_locus | 91.6 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | 3023 | 3023 | marker_locus | 91.6 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | PSAD147 | PSAD147 | marker_locus | 121.6 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | AD147 | PSAD147 | marker_locus | 121.6 cM |
Pea-G0003973_x_Zhongwan6-F2-2015.LGI-1 | CAASES-P531 | CAASES-P531 | marker_locus | 156.1 cM |
Page 5
|