|
Map Overview
Name | Pea-INRAE_Frost_damage-2020 |
Species | Pisum sativum
|
Map type | genetic |
Comments | Produced using GWAS, only includes loci associated with frost damage |
Map unit | cM |
Number of loci | 116 |
Number of linkage groups | 6 |
Publication | [view all] |
Contact | Sana Beji
|
Publication
Year | Publications |
2020 | Beji S, Fontaine V, Devaux R, Thomas M, Negro SS, Bahrman N, Siol M, Aubert G, Burstin J, Hilbert JL, Delbreil B, Lejeune-Hénaut I. Genome-wide association study identifies favorable SNP alleles and candidate genes for frost tolerance in pea.. BMC genomics. 2020 Aug 04; 21(1):536. |
Map Loci
This map contains 116 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam048914 | PsCam048914_31566_1690 | marker_locus | 0 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam003233 | PsCam003233_2516_420 | marker_locus | 33.6 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam020765 | PsCam020765_11567_1428 | marker_locus | 47.5 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam025082 | PsCam025082_14309_170 | marker_locus | 47.5 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam012967 | PsCam012967_8761_1044 | marker_locus | 58 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam048158 | PsCam048158_30905_283 | marker_locus | 77.7 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam050808 | PsCam050808_33369_647 | marker_locus | 82.7 cM |
Pea-INRAE_Frost_damage-2020.LG01 | PsCam016941 | PsCam016941_10530_762 | marker_locus | 93.2 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam046130 | PsCam046130_29653_1068 | marker_locus | 0 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam043983 | PsCam043983_27926_409 | marker_locus | 10.4 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam041384 | PsCam041384_25862_98 | marker_locus | 14.7 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam043698 | PsCam043698_27686_2011 | marker_locus | 20.5 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam052471 | PsCam052471_34771_807 | marker_locus | 26 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam056861 | PsCam056861_37578_170 | marker_locus | 29.7 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam057974 | PsCam057974_38498_570 | marker_locus | 30.3 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam002876 | PsCam002876_2270_540 | marker_locus | 31.7 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam044521 | PsCam044521_28377_255 | marker_locus | 32.4 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam046033 | PsCam046033_29587_827 | marker_locus | 35.8 cM |
Pea-INRAE_Frost_damage-2020.LG02 | PsCam056970 | PsCam056970_37661_106 | marker_locus | 114.2 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam029312 | PsCam029312_17477_1728 | marker_locus | 0 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam043635 | PsCam043635_27627_820 | marker_locus | 11.3 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam048821 | PsCam048821_31474_2765 | marker_locus | 13.2 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam050518 | PsCam050518_33096_205 | marker_locus | 28.8 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam036264 | PsCam036264_21412_1640 | marker_locus | 32.8 cM |
Pea-INRAE_Frost_damage-2020.LG03 | PsCam042960 | PsCam042960_26997_2211 | marker_locus | 34.2 cM |
Page 1
|