|
Map Loci
This map contains 134 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3-1 | P-3-1 | marker_locus | 0 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-1/2-2 | P-1/2-2 | marker_locus | 38.5 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-4/6-2 | P-4/6-2 | marker_locus | 58.4 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-7-2 | P-7-2 | marker_locus | 71.2 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-2-2 | P-2-2 | marker_locus | 74.2 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3/11-4 | P-3/11-4 | marker_locus | 87.5 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-7-1 | P-7-1 | marker_locus | 124.6 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3/11-2 | P-3/11-2 | marker_locus | 127.7 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-1/7-1 | P-1/7-1 | marker_locus | 132.6 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-10/1-4 | P-10/1-4 | marker_locus | 140.4 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-6/8-2 | P-6/8-2 | marker_locus | 151.3 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-8-1 | P-8-1 | marker_locus | 163.6 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-8-5 | P-8-5 | marker_locus | 174 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3-2 | P-3-2 | marker_locus | 186.1 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-1/2-1 | P-1/2-1 | marker_locus | 193.7 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-8/11-1 | P-8/11-1 | marker_locus | 207 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-7/8-3 | P-7/8-3 | marker_locus | 214.6 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-7/9-4 | P-7/9-4 | marker_locus | 215.2 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-2/8-5 | P-2/8-5 | marker_locus | 217.9 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-2/6-5 | P-2/6-5 | marker_locus | 219.9 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | R-1AC-1 | R-1AC-1 | marker_locus | 223.1 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3-6 | P-3-6 | marker_locus | 225.8 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-7-10 | P-7-10 | marker_locus | 229.8 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-2/10-4 | P-2/10-4 | marker_locus | 232.6 cM |
Lentil-Lupa_X_orientalis-RIL-2017.LG1 | P-3/5-6 | P-3/5-6 | marker_locus | 236.4 cM |
Page 1
|