Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100132232|F|0-55:G>AJU21_100132232|F|0-55:G>Agenetic_marker
JU21_100132245|F|0-6:T>CJU21_100132245|F|0-6:T>Cgenetic_marker
JU21_100132277|F|0-25:C>GJU21_100132277|F|0-25:C>Ggenetic_marker
JU21_100132306|F|0-26:T>CJU21_100132306|F|0-26:T>Cgenetic_marker
JU21_100132341|F|0-51:G>AJU21_100132341|F|0-51:G>Agenetic_marker
JU21_100132404|F|0-65:A>CJU21_100132404|F|0-65:A>Cgenetic_marker
JU21_100132424|F|0-34:G>AJU21_100132424|F|0-34:G>Agenetic_marker
JU21_100132451|F|0-45:T>CJU21_100132451|F|0-45:T>Cgenetic_marker
JU21_100132453|F|0-23:T>AJU21_100132453|F|0-23:T>Agenetic_marker
JU21_100132507|F|0-38:G>CJU21_100132507|F|0-38:G>Cgenetic_marker
JU21_100132511|F|0-13:G>TJU21_100132511|F|0-13:G>Tgenetic_marker
JU21_100132519|F|0-10:A>GJU21_100132519|F|0-10:A>Ggenetic_marker
JU21_100132522|F|0-25:C>TJU21_100132522|F|0-25:C>Tgenetic_marker
JU21_100132596|F|0-10:T>AJU21_100132596|F|0-10:T>Agenetic_marker
JU21_100132712|F|0-62:G>TJU21_100132712|F|0-62:G>Tgenetic_marker
JU21_100132861|F|0-40:T>CJU21_100132861|F|0-40:T>Cgenetic_marker
JU21_100132873|F|0-41:T>GJU21_100132873|F|0-41:T>Ggenetic_marker
JU21_100132942|F|0-43:G>AJU21_100132942|F|0-43:G>Agenetic_marker
JU21_100133012|F|0-32:G>TJU21_100133012|F|0-32:G>Tgenetic_marker
JU21_100133126|F|0-46:T>CJU21_100133126|F|0-46:T>Cgenetic_marker
JU21_100133143|F|0-9:C>TJU21_100133143|F|0-9:C>Tgenetic_marker
JU21_100133208|F|0-28:A>GJU21_100133208|F|0-28:A>Ggenetic_marker
JU21_100133235|F|0-16:C>TJU21_100133235|F|0-16:C>Tgenetic_marker
JU21_100133237|F|0-18:A>TJU21_100133237|F|0-18:A>Tgenetic_marker
JU21_100133303|F|0-41:G>AJU21_100133303|F|0-41:G>Agenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States