|
Map Loci
This map contains 10 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Lentil-BM4/L7903-F3.LG01 | PLC88 | PLC88 | marker_locus | 2 cM |
Lentil-BM4/L7903-F3.LG01 | LcgSSR36 | LcgSSR36 | marker_locus | 19.8 cM |
Lentil-BM4/L7903-F3.LG01 | LcgSSR42 | LcgSSR42 | marker_locus | 39.6 cM |
Lentil-BM4/L7903-F3.LG01 | LcgSSR44 | LcgSSR44 | marker_locus | 69 cM |
Lentil-BM4/L7903-F3.LG01 | PBA_LC_0373 | PBA_LC_0373 | marker_locus | 107 cM |
Lentil-BM4/L7903-F3.LG01 | PB01698 | PB01698 | marker_locus | 139.1 cM |
Lentil-BM4/L7903-F3.LG01 | PLC104 | PLC104 | marker_locus | 148.6 cM |
Lentil-BM4/L7903-F3.LG01 | PBA_LC_1247 | PBA_LC_1247 | marker_locus | 170.7 cM |
Lentil-BM4/L7903-F3.LG01 | PLC100 | PLC100 | marker_locus | 196.3 cM |
Lentil-BM4/L7903-F3.LG01 | LcgSSR14 | LcgSSR14 | marker_locus | 218.4 cM |
Page 1
|