|
Map Overview
Name | Chickpea-CPR02-RIL |
Species | Cicer arietinum
|
Map type | genetic |
Population type | RIL |
Population size | 133 |
Map unit | cM |
Maternal parent | ICCV96029 |
Paternal parent | Amit |
Population size | 133 |
Number of loci | 5 |
Number of QTL | 12 |
Number of linkage groups | 5 |
Publication | [view all] |
Contact | Bunyamin Tar'an
|
Map QTL
This map contains 12 QTL:
Page 1
Stock
Name | Type | Details |
CPR-02 | population | Description: | The individual F2 plants were advanced to F8 by the single-seed descent method. The ICCV 96029 × Amit RIL population hereafter is referred to as CPR-02. | Population size: | 133 | Alias: | ICCV96029_x_Amit-RIL |
|
Map Loci
This map contains 5 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Chickpea-CPR02-RIL.LG02 | Ca2-ABAR | Ca2-ABAR | marker_locus | 64.18 cM |
Chickpea-CPR02-RIL.LG02 | Ca2-PEI | Ca2-PEI | marker_locus | 97.9 cM |
Chickpea-CPR02-RIL.LG02 | Ca2-GDSL2 | Ca2-GDSL2 | marker_locus | 99.12 cM |
Chickpea-CPR02-RIL.LG04 | Ca4-ER2 | Ca4-ER2 | marker_locus | 87.5 cM |
Chickpea-CPR02-RIL.LG05 | Ca5-BTB | Ca5-BTB | marker_locus | 50.03 cM |
Page 1
|