|
Overview
Analysis Name | BLAST: C. arietinum ICC 4958 v2.0 (desi) Swissprot |
Method | BLAST+ Swissprot blastx (2.9.0) (2.9.0) |
Source | ICC 4958 Genome v2.0 |
Date performed | 2019-05-21 |
Properties
Additional information about this analysis:
Property Name | Value |
Analysis Type | blast_analysis |
Analysis blast blastdb | 26 |
Analysis blast blastfile | /mainlab/research/coolseasonfoodlegume/IPS_blastx_analyses-May2019/Ca_ICC4958_CDS_sprot_blastx_051619.txt |
Analysis blast blastparameters | |
Analysis blast no parsed | 25 |
Analysis blast query re | |
Analysis blast query type | mRNA |
Analysis blast query uniquename | 1 |
Analysis blast blastfile ext | |
Analysis blast is concat | 0 |
Analysis blast search keywords | 1 |
|