Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100205934|F|0-29:C>TJU21_100205934|F|0-29:C>Tgenetic_marker
JU21_100206023|F|0-57:G>AJU21_100206023|F|0-57:G>Agenetic_marker
JU21_100206104|F|0-59:T>CJU21_100206104|F|0-59:T>Cgenetic_marker
JU21_100206124|F|0-20:G>AJU21_100206124|F|0-20:G>Agenetic_marker
JU21_100206158|F|0-21:T>GJU21_100206158|F|0-21:T>Ggenetic_marker
JU21_100206192|F|0-35:A>GJU21_100206192|F|0-35:A>Ggenetic_marker
JU21_100206314|F|0-49:C>TJU21_100206314|F|0-49:C>Tgenetic_marker
JU21_100206318|F|0-25:G>CJU21_100206318|F|0-25:G>Cgenetic_marker
JU21_100206320|F|0-68:T>AJU21_100206320|F|0-68:T>Agenetic_marker
JU21_100206388|F|0-17:A>GJU21_100206388|F|0-17:A>Ggenetic_marker
JU21_100206394|F|0-15:A>TJU21_100206394|F|0-15:A>Tgenetic_marker
JU21_100206410|F|0-26:G>AJU21_100206410|F|0-26:G>Agenetic_marker
JU21_100206431|F|0-31:C>TJU21_100206431|F|0-31:C>Tgenetic_marker
JU21_100206478|F|0-40:C>TJU21_100206478|F|0-40:C>Tgenetic_marker
JU21_100206531|F|0-43:A>CJU21_100206531|F|0-43:A>Cgenetic_marker
JU21_100206535|F|0-52:T>AJU21_100206535|F|0-52:T>Agenetic_marker
JU21_100206626|F|0-21:G>AJU21_100206626|F|0-21:G>Agenetic_marker
JU21_100206638|F|0-61:A>GJU21_100206638|F|0-61:A>Ggenetic_marker
JU21_100206659|F|0-15:G>CJU21_100206659|F|0-15:G>Cgenetic_marker
JU21_100206679|F|0-52:A>GJU21_100206679|F|0-52:A>Ggenetic_marker
JU21_100206699|F|0-23:C>TJU21_100206699|F|0-23:C>Tgenetic_marker
JU21_100206749|F|0-25:G>AJU21_100206749|F|0-25:G>Agenetic_marker
JU21_100206802|F|0-55:T>CJU21_100206802|F|0-55:T>Cgenetic_marker
JU21_100206816|F|0-63:G>AJU21_100206816|F|0-63:G>Agenetic_marker
JU21_100206840|F|0-27:T>CJU21_100206840|F|0-27:T>Cgenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States