Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100136815|F|0-12:T>AJU21_100136815|F|0-12:T>Agenetic_marker
JU21_100136831|F|0-7:T>AJU21_100136831|F|0-7:T>Agenetic_marker
JU21_100136866|F|0-60:A>TJU21_100136866|F|0-60:A>Tgenetic_marker
JU21_100136941|F|0-9:A>GJU21_100136941|F|0-9:A>Ggenetic_marker
JU21_100136964|F|0-18:A>GJU21_100136964|F|0-18:A>Ggenetic_marker
JU21_100136973|F|0-59:A>GJU21_100136973|F|0-59:A>Ggenetic_marker
JU21_100137065|F|0-26:A>CJU21_100137065|F|0-26:A>Cgenetic_marker
JU21_100137097|F|0-13:A>GJU21_100137097|F|0-13:A>Ggenetic_marker
JU21_100137164|F|0-34:G>CJU21_100137164|F|0-34:G>Cgenetic_marker
JU21_100137205|F|0-18:T>CJU21_100137205|F|0-18:T>Cgenetic_marker
JU21_100137280|F|0-26:C>GJU21_100137280|F|0-26:C>Ggenetic_marker
JU21_100137291|F|0-36:G>AJU21_100137291|F|0-36:G>Agenetic_marker
JU21_100137414|F|0-17:G>TJU21_100137414|F|0-17:G>Tgenetic_marker
JU21_100137972|F|0-58:C>TJU21_100137972|F|0-58:C>Tgenetic_marker
JU21_100137976|F|0-42:A>CJU21_100137976|F|0-42:A>Cgenetic_marker
JU21_100138130|F|0-51:A>GJU21_100138130|F|0-51:A>Ggenetic_marker
JU21_100138173|F|0-63:C>GJU21_100138173|F|0-63:C>Ggenetic_marker
JU21_100138236|F|0-5:T>CJU21_100138236|F|0-5:T>Cgenetic_marker
JU21_100138386|F|0-68:A>GJU21_100138386|F|0-68:A>Ggenetic_marker
JU21_100138453|F|0-10:T>CJU21_100138453|F|0-10:T>Cgenetic_marker
JU21_100138540|F|0-38:T>AJU21_100138540|F|0-38:T>Agenetic_marker
JU21_100138755|F|0-62:A>GJU21_100138755|F|0-62:A>Ggenetic_marker
JU21_100138793|F|0-39:C>TJU21_100138793|F|0-39:C>Tgenetic_marker
JU21_100138830|F|0-6:T>CJU21_100138830|F|0-6:T>Cgenetic_marker
JU21_100138945|F|0-6:A>GJU21_100138945|F|0-6:A>Ggenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States