Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.

Publication Overview
TitleGenetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.
AuthorsUba CU, Oselebe HO, Tesfaye AA, Abtew WG
TypeJournal Article
Journal NamePloS one
Volume16
Issue7
Year2021
Page(s)e0253600
CitationUba CU, Oselebe HO, Tesfaye AA, Abtew WG. Genetic diversity and population structure analysis of bambara groundnut (Vigna subterrenea L) landraces using DArT SNP markers.. PloS one. 2021; 16(7):e0253600.

Abstract

Understanding the genetic structure and diversity of crops facilitates progress in plant breeding. A collection of 270 bambara groundnut (Vigna subterrenea L) landraces sourced from different geographical regions (Nigeria/Cameroon, West, Central, Southern and East Africa) and unknown origin (sourced from United Kingdom) was used to assess genetic diversity, relationship and population structure using DArT SNP markers. The major allele frequency ranged from 0.57 for unknown origin to 0.91 for West Africa region. The total gene diversity (0.482) and Shannon diversity index (0.787) was higher in West African accessions. The genetic distance between pairs of regions varied from 0.002 to 0.028 with higher similarity between Nigeria/Cameroon-West Africa accessions and East-Southern Africa accessions. The analysis of molecular variance (AMOVA) revealed 89% of genetic variation within population, 8% among regions and 3% among population. The genetic relatedness among the collections was evaluated using neighbor joining tree analysis, which grouped all the geographic regions into three major clusters. Three major subgroups of bambara groundnut were identified using the ADMIXTURE model program and confirmed by discriminant analysis of principal components (DAPC). These subgroups were West Africa, Nigeria/Cameroon and unknown origin that gave rise to sub-population one, and Central Africa was sub-population two, while Southern and East Africa were sub-population three. In general, the results of all the different analytical methods used in this study confirmed the existence of high level of diversity among the germplasm used in this study that might be utilized for future genetic improvement of bambara groundnut. The finding also provides new insight on the population structure of African bambara groundnut germplasm which will help in conservation strategy and management of the crop.

Features
This publication contains information about 3,343 features:
Feature NameUniquenameType
JU21_100144226|F|0-25:T>CJU21_100144226|F|0-25:T>Cgenetic_marker
JU21_100144242|F|0-55:T>CJU21_100144242|F|0-55:T>Cgenetic_marker
JU21_100144373|F|0-10:G>CJU21_100144373|F|0-10:G>Cgenetic_marker
JU21_100144435|F|0-9:T>CJU21_100144435|F|0-9:T>Cgenetic_marker
JU21_100144464|F|0-14:G>AJU21_100144464|F|0-14:G>Agenetic_marker
JU21_100144486|F|0-65:A>GJU21_100144486|F|0-65:A>Ggenetic_marker
JU21_100144491|F|0-20:T>CJU21_100144491|F|0-20:T>Cgenetic_marker
JU21_100144655|F|0-5:T>AJU21_100144655|F|0-5:T>Agenetic_marker
JU21_100144764|F|0-50:T>CJU21_100144764|F|0-50:T>Cgenetic_marker
JU21_100144816|F|0-48:C>AJU21_100144816|F|0-48:C>Agenetic_marker
JU21_100144823|F|0-24:C>TJU21_100144823|F|0-24:C>Tgenetic_marker
JU21_100144933|F|0-64:T>CJU21_100144933|F|0-64:T>Cgenetic_marker
JU21_100145013|F|0-40:A>GJU21_100145013|F|0-40:A>Ggenetic_marker
JU21_100145044|F|0-41:C>TJU21_100145044|F|0-41:C>Tgenetic_marker
JU21_100145046|F|0-28:T>CJU21_100145046|F|0-28:T>Cgenetic_marker
JU21_100145125|F|0-45:A>TJU21_100145125|F|0-45:A>Tgenetic_marker
JU21_100145165|F|0-8:C>TJU21_100145165|F|0-8:C>Tgenetic_marker
JU21_100145222|F|0-39:T>CJU21_100145222|F|0-39:T>Cgenetic_marker
JU21_100145237|F|0-13:C>TJU21_100145237|F|0-13:C>Tgenetic_marker
JU21_100145241|F|0-32:G>AJU21_100145241|F|0-32:G>Agenetic_marker
JU21_100145256|F|0-60:C>TJU21_100145256|F|0-60:C>Tgenetic_marker
JU21_100145319|F|0-15:A>TJU21_100145319|F|0-15:A>Tgenetic_marker
JU21_100145341|F|0-68:A>GJU21_100145341|F|0-68:A>Ggenetic_marker
JU21_100145388|F|0-33:C>TJU21_100145388|F|0-33:C>Tgenetic_marker
JU21_100145393|F|0-45:A>CJU21_100145393|F|0-45:A>Cgenetic_marker

Pages

Properties
Additional details for this publication include:
Property NameValue
Elocation10.1371/journal.pone.0253600
Publication ModelElectronic-eCollection
ISSN1932-6203
eISSN1932-6203
Publication Date2021
Journal AbbreviationPLoS One
DOI10.1371/journal.pone.0253600
LanguageEnglish
Language Abbreng
Publication TypeJournal Article
Journal CountryUnited States