|
Map Overview
Name | Pea-Composite_Map-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Number of loci | 2070 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | N/A |
Publication
Year | Publications |
2014 | Duarte J, Riviere N, Barabger A, Aubert G, Burstin J, Cornet L, Lavaud C, Lejeune-Henaut I, Martinant JP, Pichon JP, Pilet-Nayel ML, Boutet G. Transcriptome sequencing for high throughput SNP development and genetic mapping in Pea. BMC Genomics. 2014; 15:126. |
Map Loci
This map contains 2,070 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-Composite_Map-RIL.LGII | TNE03D11 | TNE03D11 | marker_locus | 176.1 cM |
Pea-Composite_Map-RIL.LGII | X02 | X02_450 | marker_locus | 177.2 cM |
Pea-Composite_Map-RIL.LGII | X02_450 | X02_450 | marker_locus | 177.2 cM |
Pea-Composite_Map-RIL.LGII | AB40-371 | AB40-371 | marker_locus | 177.7 cM |
Pea-Composite_Map-RIL.LGII | Ps000013 | Ps000013 | marker_locus | 179.6 cM |
Pea-Composite_Map-RIL.LGII | Ps000239 | Ps000239 | marker_locus | 179.9 cM |
Pea-Composite_Map-RIL.LGII | Ps000373 | Ps000373 | marker_locus | 179.9 cM |
Pea-Composite_Map-RIL.LGII | Ps000272 | Ps000272 | marker_locus | 180.4 cM |
Pea-Composite_Map-RIL.LGII | CE006F14 | CE006F14 | marker_locus | 181 cM |
Pea-Composite_Map-RIL.LGII | Ps000255 | Ps000255 | marker_locus | 181.6 cM |
Pea-Composite_Map-RIL.LGII | Ps000099 | Ps000099 | marker_locus | 181.6 cM |
Pea-Composite_Map-RIL.LGII | Ps000288 | Ps000288 | marker_locus | 182.3 cM |
Pea-Composite_Map-RIL.LGII | O01 | O01_450 | marker_locus | 183 cM |
Pea-Composite_Map-RIL.LGII | O01_450 | O01_450 | marker_locus | 183 cM |
Pea-Composite_Map-RIL.LGII | Ps000334 | Ps000334 | marker_locus | 183.2 cM |
Pea-Composite_Map-RIL.LGII | Ps001525 | Ps001525 | marker_locus | 183.8 cM |
Pea-Composite_Map-RIL.LGII | Ps000298 | Ps000298 | marker_locus | 184 cM |
Pea-Composite_Map-RIL.LGII | Ps900032 | Ps900032 | marker_locus | 184.6 cM |
Pea-Composite_Map-RIL.LGII | Ps001883 | Ps001883 | marker_locus | 184.6 cM |
Pea-Composite_Map-RIL.LGII | Ps000079 | Ps000079 | marker_locus | 184.6 cM |
Pea-Composite_Map-RIL.LGII | Ps000087 | Ps000087 | marker_locus | 184.9 cM |
Pea-Composite_Map-RIL.LGII | Ps001107 | Ps001107 | marker_locus | 184.9 cM |
Pea-Composite_Map-RIL.LGII | eSSR256-280 | eSSR256-280 | marker_locus | 185.6 cM |
Pea-Composite_Map-RIL.LGII | TNE03M15 | TNE03M15 | marker_locus | 186.9 cM |
Pea-Composite_Map-RIL.LGII | Ps000319 | Ps000319 | marker_locus | 187.5 cM |
Page ... 18 ...
|