|
Map Overview
Name | Pea-Composite_Map-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Number of loci | 2070 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | N/A |
Publication
Year | Publications |
2014 | Duarte J, Riviere N, Barabger A, Aubert G, Burstin J, Cornet L, Lavaud C, Lejeune-Henaut I, Martinant JP, Pichon JP, Pilet-Nayel ML, Boutet G. Transcriptome sequencing for high throughput SNP development and genetic mapping in Pea. BMC Genomics. 2014; 15:126. |
Map Loci
This map contains 2,070 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-Composite_Map-RIL.LGIII | F08.1700 | F08.1700 | marker_locus | 153.7 cM |
Pea-Composite_Map-RIL.LGIII | AB140 | AB140 | marker_locus | 161.3 cM |
Pea-Composite_Map-RIL.LGIII | TNE03N18 | TNE03N18 | marker_locus | 164.4 cM |
Pea-Composite_Map-RIL.LGIII | TNE02P02 | TNE02P02 | marker_locus | 164.4 cM |
Pea-Composite_Map-RIL.LGIII | TI4E02 | TI4E02 | marker_locus | 164.4 cM |
Pea-Composite_Map-RIL.LGIII | eSSR211-446 | eSSR211-446 | marker_locus | 165 cM |
Pea-Composite_Map-RIL.LGIII | Ps000396 | Ps000396 | marker_locus | 167.6 cM |
Pea-Composite_Map-RIL.LGIII | PGK1 | PGK1 | marker_locus | 167.9 cM |
Pea-Composite_Map-RIL.LGIII | Ps001401 | Ps001401 | marker_locus | 170 cM |
Pea-Composite_Map-RIL.LGIII | Ps000159 | Ps000159 | marker_locus | 170.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps001213 | Ps001213 | marker_locus | 170.4 cM |
Pea-Composite_Map-RIL.LGIII | Ps000033 | Ps000033 | marker_locus | 170.9 cM |
Pea-Composite_Map-RIL.LGIII | Ps000346 | Ps000346 | marker_locus | 172.4 cM |
Pea-Composite_Map-RIL.LGIII | Ps000351 | Ps000351 | marker_locus | 173 cM |
Pea-Composite_Map-RIL.LGIII | Ps000179 | Ps000179 | marker_locus | 175.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000428 | Ps000428 | marker_locus | 175.5 cM |
Pea-Composite_Map-RIL.LGIII | Ps000745 | Ps000745 | marker_locus | 175.5 cM |
Pea-Composite_Map-RIL.LGIII | Ps900375 | Ps900375 | marker_locus | 175.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000734 | Ps000734 | marker_locus | 176 cM |
Pea-Composite_Map-RIL.LGIII | TFL1b | TFL1b | marker_locus | 176.9 cM |
Pea-Composite_Map-RIL.LGIII | AA355-200 | AA355-200 | marker_locus | 177.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000294 | Ps000294 | marker_locus | 179.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000226 | Ps000226 | marker_locus | 179.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000252 | Ps000252 | marker_locus | 179.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000287 | Ps000287 | marker_locus | 180.2 cM |
Page ... 32 ...
|