|
Map Overview
Name | Pea-Composite_Map-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Number of loci | 2070 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | N/A |
Publication
Year | Publications |
2014 | Duarte J, Riviere N, Barabger A, Aubert G, Burstin J, Cornet L, Lavaud C, Lejeune-Henaut I, Martinant JP, Pichon JP, Pilet-Nayel ML, Boutet G. Transcriptome sequencing for high throughput SNP development and genetic mapping in Pea. BMC Genomics. 2014; 15:126. |
Map Loci
This map contains 2,070 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-Composite_Map-RIL.LGIII | O04_450 | O04_450 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | O04 | O04_450 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | Ps000387 | Ps000387 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | Ps000466 | Ps000466 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | Ps000385 | Ps000385 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | Ps000525 | Ps000525 | marker_locus | 187.7 cM |
Pea-Composite_Map-RIL.LGIII | Ps000679 | Ps000679 | marker_locus | 189.1 cM |
Pea-Composite_Map-RIL.LGIII | AB53-145 | AB53-145 | marker_locus | 189.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000129 | Ps000129 | marker_locus | 189.9 cM |
Pea-Composite_Map-RIL.LGIII | Ps001181 | Ps001181 | marker_locus | 191.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000446 | Ps000446 | marker_locus | 191.6 cM |
Pea-Composite_Map-RIL.LGIII | Ps000400 | Ps000400 | marker_locus | 191.6 cM |
Pea-Composite_Map-RIL.LGIII | Ps000126 | Ps000126 | marker_locus | 191.6 cM |
Pea-Composite_Map-RIL.LGIII | Ps000397 | Ps000397 | marker_locus | 193.9 cM |
Pea-Composite_Map-RIL.LGIII | Ps000433 | Ps000433 | marker_locus | 195.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000831 | Ps000831 | marker_locus | 195.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000738 | Ps000738 | marker_locus | 195.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps000739 | Ps000739 | marker_locus | 195.1 cM |
Pea-Composite_Map-RIL.LGIII | Ps900170 | Ps900170 | marker_locus | 195.9 cM |
Pea-Composite_Map-RIL.LGIII | Ps000604 | Ps000604 | marker_locus | 197.2 cM |
Pea-Composite_Map-RIL.LGIII | bfruct | bfruct | marker_locus | 197.2 cM |
Pea-Composite_Map-RIL.LGIII | bfruct_CAPS | bfruct | marker_locus | 197.2 cM |
Pea-Composite_Map-RIL.LGIII | Ps000456 | Ps000456 | marker_locus | 197.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps001768 | Ps001768 | marker_locus | 197.8 cM |
Pea-Composite_Map-RIL.LGIII | Ps000561 | Ps000561 | marker_locus | 197.8 cM |
Page ... 34 ...
|