|
Map Overview
Name | Pea-Composite_Map-RIL |
Species | Pisum sativum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Number of loci | 2070 |
Number of linkage groups | 7 |
Publication | [view all] |
Contact | N/A |
Publication
Year | Publications |
2014 | Duarte J, Riviere N, Barabger A, Aubert G, Burstin J, Cornet L, Lavaud C, Lejeune-Henaut I, Martinant JP, Pichon JP, Pilet-Nayel ML, Boutet G. Transcriptome sequencing for high throughput SNP development and genetic mapping in Pea. BMC Genomics. 2014; 15:126. |
Map Loci
This map contains 2,070 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pea-Composite_Map-RIL.LGVI | P5I1C14 | P5I1C14 | marker_locus | 98.4 cM |
Pea-Composite_Map-RIL.LGVI | Ps000269 | Ps000269 | marker_locus | 99.7 cM |
Pea-Composite_Map-RIL.LGVI | Ps001009 | Ps001009 | marker_locus | 99.7 cM |
Pea-Composite_Map-RIL.LGVI | Ps000775 | Ps000775 | marker_locus | 99.9 cM |
Pea-Composite_Map-RIL.LGVI | BNI2N15 | BNI2N15 | marker_locus | 99.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps000149 | Ps000149 | marker_locus | 99.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps000110 | Ps000110 | marker_locus | 99.9 cM |
Pea-Composite_Map-RIL.LGVI | DCL2 | DCL2 | marker_locus | 100.5 cM |
Pea-Composite_Map-RIL.LGVI | Ps900149 | Ps900149 | marker_locus | 100.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps900173 | Ps900173 | marker_locus | 100.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps900062 | Ps900062 | marker_locus | 100.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps000590 | Ps000590 | marker_locus | 100.9 cM |
Pea-Composite_Map-RIL.LGVI | Ps900270 | Ps900270 | marker_locus | 100.9 cM |
Pea-Composite_Map-RIL.LGVI | TNE3A01b | TNE3A01b | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps000257 | Ps000257 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps900125 | Ps900125 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps900036 | Ps900036 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps900334 | Ps900334 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps900340 | Ps900340 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps001906 | Ps001906 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps000017 | Ps000017 | marker_locus | 101 cM |
Pea-Composite_Map-RIL.LGVI | Ps000341 | Ps000341 | marker_locus | 101.2 cM |
Pea-Composite_Map-RIL.LGVI | Ps900342 | Ps900342 | marker_locus | 101.5 cM |
Pea-Composite_Map-RIL.LGVI | Ps000362 | Ps000362 | marker_locus | 101.6 cM |
Pea-Composite_Map-RIL.LGVI | Ps000266 | Ps000266 | marker_locus | 101.9 cM |
Page ... 66 ...
|