|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1377282.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_26247.1.1 | spp. | W6 26247 | MX |
4637.894.1377286.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_26295.1.1 | spp. | W6 26295 | MX |
4637.894.1377306.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_26465.1.1 | vulgaris | W6 26465 | MX |
4573.894.1365345.Bean.PHASEOLUS.2013.WRPIS.PI_260418.1.1 | vulgaris | PI 260418 | ANASAZI |
4574.894.1367875.Bean.PHASEOLUS.2014.WRPIS.PI_316030.1.1 | vulgaris | PI 316030 | ANASAZI |
4637.894.1365485.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_278689.1.1 | vulgaris | PI 278689 | ANASAZI |
4637.894.1375046.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_599690.1.1 | vulgaris | PI 599690 | ANASAZI |
4637.894.1375925.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661802.1.1 | vulgaris | PI 661802 | ANASAZI |
4637.894.1376727.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_17024.1.1 | vulgaris | W6 17024 | ANASAZI |
4637.894.1376760.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_18754.1.1 | vulgaris | W6 18754 | ANASAZI |
4637.894.1380528.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_9788.1.1 | vulgaris | W6 9788 | ANASAZI |
4573.894.1366276.Bean.PHASEOLUS.2013.WRPIS.PI_309837.1.1 | vulgaris | PI 309837 | RED, SMALL |
4573.894.1366839.Bean.PHASEOLUS.2013.WRPIS.PI_311807.1.1 | vulgaris | PI 311807 | RED, SMALL |
4573.894.1367794.Bean.PHASEOLUS.2013.WRPIS.PI_313839.1.1 | vulgaris | PI 313839 | RED, SMALL |
4573.894.1370352.Bean.PHASEOLUS.2013.WRPIS.PI_399169.1.1 | vulgaris | PI 399169 | RED, SMALL |
4573.894.1377120.Bean.PHASEOLUS.2013.WRPIS.W6_24143.1.1 | vulgaris | W6 24143 | RED, SMALL |
4573.894.1377593.Bean.PHASEOLUS.2013.WRPIS.W6_27887.1.1 | vulgaris | W6 27887 | RED, SMALL |
4573.894.1377691.Bean.PHASEOLUS.2013.WRPIS.W6_28451.1.1 | vulgaris | W6 28451 | RED, SMALL |
4573.894.1378218.Bean.PHASEOLUS.2013.WRPIS.W6_36148.1.1 | vulgaris | W6 36148 | RED, SMALL |
4574.894.1362965.Bean.PHASEOLUS.2014.WRPIS.PI_136692.1.1 | vulgaris | PI 136692 | RED, SMALL |
4574.894.1366609.Bean.PHASEOLUS.2014.WRPIS.PI_310786.1.1 | vulgaris | PI 310786 | RED, SMALL |
4574.894.1366714.Bean.PHASEOLUS.2014.WRPIS.PI_310891.1.1 | vulgaris | PI 310891 | RED, SMALL |
4574.894.1366839.Bean.PHASEOLUS.2014.WRPIS.PI_311807.1.1 | vulgaris | PI 311807 | RED, SMALL |
4574.894.1367570.Bean.PHASEOLUS.2014.WRPIS.PI_313615.1.1 | vulgaris | PI 313615 | RED, SMALL |
4574.894.1370567.Bean.PHASEOLUS.2014.WRPIS.PI_415951.1.1 | vulgaris | PI 415951 | RED, SMALL |
Page ... 144 ... |