|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1376557.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_13782.1.1 | vulgaris | W6 13782 | RED, SMALL |
4637.894.1376561.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_13809.1.1 | vulgaris | W6 13809 | RED, SMALL |
4637.894.1376587.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_16431.1.1 | vulgaris | W6 16431 | RED, SMALL |
4637.894.1376605.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_16457.1.1 | vulgaris | W6 16457 | RED, SMALL |
4637.894.1376617.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_16470.1.1 | vulgaris | W6 16470 | RED, SMALL |
4637.894.1377120.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_24143.1.1 | vulgaris | W6 24143 | RED, SMALL |
4637.894.1377554.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27626.1.1 | vulgaris | W6 27626 | RED, SMALL |
4637.894.1377555.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27627.2.1.1 | vulgaris | W6 27627 | RED, SMALL |
4637.894.1377569.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27789.1.1 | vulgaris | W6 27789 | RED, SMALL |
4637.894.1377761.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_33801.1.1 | vulgaris | W6 33801 | RED, SMALL |
4637.894.1377785.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35713.1.1 | vulgaris | W6 35713 | RED, SMALL |
4637.894.1378265.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_36195.1.1 | vulgaris | W6 36195 | RED, SMALL |
4637.894.1378266.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_36196.1.1 | vulgaris | W6 36196 | RED, SMALL |
4637.894.1378511.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_36441.1.1 | vulgaris | W6 36441 | RED, SMALL |
4573.894.1367526.Bean.PHASEOLUS.2013.WRPIS.PI_313571.1.1 | vulgaris | PI 313571 | KIDNEY, RED |
4574.894.1363740.Bean.PHASEOLUS.2014.WRPIS.PI_176683.1.1 | vulgaris | PI 176683 | KIDNEY, RED |
4574.894.1365385.Bean.PHASEOLUS.2014.WRPIS.PI_264784.1.1 | vulgaris | PI 264784 | KIDNEY, RED |
4574.894.1371294.Bean.PHASEOLUS.2014.WRPIS.PI_416682.1.1 | vulgaris | PI 416682 | KIDNEY, RED |
4574.894.1372134.Bean.PHASEOLUS.2014.WRPIS.PI_451806.1.1 | vulgaris | PI 451806 | KIDNEY, RED |
4574.894.1376510.Bean.PHASEOLUS.2014.WRPIS.W6_13511.1.1 | vulgaris | W6 13511 | KIDNEY, RED |
4574.894.1376532.Bean.PHASEOLUS.2014.WRPIS.W6_13647.1.1 | vulgaris | W6 13647 | KIDNEY, RED |
4574.894.1376628.Bean.PHASEOLUS.2014.WRPIS.W6_16489.1.1 | vulgaris | W6 16489 | KIDNEY, RED |
4574.894.1376683.Bean.PHASEOLUS.2014.WRPIS.W6_16552.1.1 | vulgaris | W6 16552 | KIDNEY, RED |
4574.894.1377548.Bean.PHASEOLUS.2014.WRPIS.W6_27620.1.1 | vulgaris | W6 27620 | KIDNEY, RED |
4574.894.1380255.Bean.PHASEOLUS.2014.WRPIS.W6_4549.1.1 | vulgaris | W6 4549 | KIDNEY, RED |
Page ... 148 ... |