|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1363002.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_136739.1.1 | vulgaris | PI 136739 | YELLOW EYE |
4572.894.1376135.Bean.PHASEOLUS.2012.WRPIS.W6_12117.1.1 | vulgaris | W6 12117 | WHITE, SMALL |
4572.894.1376158.Bean.PHASEOLUS.2012.WRPIS.W6_12143.1.1 | vulgaris | W6 12143 | WHITE, SMALL |
4572.894.1376165.Bean.PHASEOLUS.2012.WRPIS.W6_12150.1.1 | vulgaris | W6 12150 | WHITE, SMALL |
4572.894.1376173.Bean.PHASEOLUS.2012.WRPIS.W6_12158.1.1 | vulgaris | W6 12158 | WHITE, SMALL |
4572.894.1376191.Bean.PHASEOLUS.2012.WRPIS.W6_12176.1.1 | vulgaris | W6 12176 | WHITE, SMALL |
4572.894.1376198.Bean.PHASEOLUS.2012.WRPIS.W6_12184.1.1 | vulgaris | W6 12184 | WHITE, SMALL |
4572.894.1376200.Bean.PHASEOLUS.2012.WRPIS.W6_12186.1.1 | vulgaris | W6 12186 | WHITE, SMALL |
4572.894.1376279.Bean.PHASEOLUS.2012.WRPIS.W6_12268.1.1 | vulgaris | W6 12268 | WHITE, SMALL |
4572.894.1376305.Bean.PHASEOLUS.2012.WRPIS.W6_12295.1.1 | vulgaris | W6 12295 | WHITE, SMALL |
4572.894.1376360.Bean.PHASEOLUS.2012.WRPIS.W6_12356.1.1 | vulgaris | W6 12356 | WHITE, SMALL |
4572.894.1376368.Bean.PHASEOLUS.2012.WRPIS.W6_12365.1.1 | vulgaris | W6 12365 | WHITE, SMALL |
4572.894.1376382.Bean.PHASEOLUS.2012.WRPIS.W6_12380.1.1 | vulgaris | W6 12380 | WHITE, SMALL |
4572.894.1376398.Bean.PHASEOLUS.2012.WRPIS.W6_12399.1.1 | vulgaris | W6 12399 | WHITE, SMALL |
4572.894.1376430.Bean.PHASEOLUS.2012.WRPIS.W6_12432.1.1 | vulgaris | W6 12432 | WHITE, SMALL |
4572.894.1376435.Bean.PHASEOLUS.2012.WRPIS.W6_12437.1.1 | vulgaris | W6 12437 | WHITE, SMALL |
4573.894.1374167.Bean.PHASEOLUS.2013.WRPIS.PI_549967.1.1.1 | vulgaris | PI 549967 | WHITE, SMALL |
4573.894.1375005.Bean.PHASEOLUS.2013.WRPIS.PI_598994.1.1.1 | vulgaris | PI 598994 | WHITE, SMALL |
4573.894.1376187.Bean.PHASEOLUS.2013.WRPIS.W6_12172.1.1 | vulgaris | W6 12172 | WHITE, SMALL |
4573.894.1376234.Bean.PHASEOLUS.2013.WRPIS.W6_12221.1.1 | vulgaris | W6 12221 | WHITE, SMALL |
4573.894.1376287.Bean.PHASEOLUS.2013.WRPIS.W6_12277.1.1 | vulgaris | W6 12277 | WHITE, SMALL |
4573.894.1376303.Bean.PHASEOLUS.2013.WRPIS.W6_12293.1.1 | vulgaris | W6 12293 | WHITE, SMALL |
4573.894.1376452.Bean.PHASEOLUS.2013.WRPIS.W6_12454.1.1 | vulgaris | W6 12454 | WHITE, SMALL |
4573.894.1376457.Bean.PHASEOLUS.2013.WRPIS.W6_12459.1.1 | vulgaris | W6 12459 | WHITE, SMALL |
4573.894.1376463.Bean.PHASEOLUS.2013.WRPIS.W6_12465.1.1 | vulgaris | W6 12465 | WHITE, SMALL |
Page ... 74 ... |