|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4573.894.1376465.Bean.PHASEOLUS.2013.WRPIS.W6_12468.1.1 | vulgaris | W6 12468 | WHITE, SMALL |
4573.894.1377050.Bean.PHASEOLUS.2013.WRPIS.W6_22164.1.1 | vulgaris | W6 22164 | WHITE, SMALL |
4573.894.1377379.Bean.PHASEOLUS.2013.WRPIS.W6_26726.1.1 | vulgaris | W6 26726 | WHITE, SMALL |
4573.894.1377434.Bean.PHASEOLUS.2013.WRPIS.W6_27463.1.1 | vulgaris | W6 27463 | WHITE, SMALL |
4573.894.1377435.Bean.PHASEOLUS.2013.WRPIS.W6_27464.1.1 | vulgaris | W6 27464 | WHITE, SMALL |
4573.894.1377442.Bean.PHASEOLUS.2013.WRPIS.W6_27471.1.1 | vulgaris | W6 27471 | WHITE, SMALL |
4574.894.1365854.Bean.PHASEOLUS.2014.WRPIS.PI_297080.1.1 | vulgaris | PI 297080 | WHITE, SMALL |
4574.894.1365930.Bean.PHASEOLUS.2014.WRPIS.PI_302532.1.1 | vulgaris | PI 302532 | WHITE, SMALL |
4574.894.1365945.Bean.PHASEOLUS.2014.WRPIS.PI_304110.1.1 | vulgaris | PI 304110 | WHITE, SMALL |
4574.894.1366574.Bean.PHASEOLUS.2014.WRPIS.PI_310751.1.1 | vulgaris | PI 310751 | WHITE, SMALL |
4574.894.1370377.Bean.PHASEOLUS.2014.WRPIS.PI_404018.1.1 | vulgaris | PI 404018 | WHITE, SMALL |
4574.894.1370406.Bean.PHASEOLUS.2014.WRPIS.PI_406164.1.1 | vulgaris | PI 406164 | WHITE, SMALL |
4574.894.1370925.Bean.PHASEOLUS.2014.WRPIS.PI_416313.1.1 | vulgaris | PI 416313 | WHITE, SMALL |
4574.894.1371131.Bean.PHASEOLUS.2014.WRPIS.PI_416519.1.1 | vulgaris | PI 416519 | WHITE, SMALL |
4574.894.1372142.Bean.PHASEOLUS.2014.WRPIS.PI_451814.1.1 | vulgaris | PI 451814 | WHITE, SMALL |
4574.894.1372224.Bean.PHASEOLUS.2014.WRPIS.PI_458579.1.1 | vulgaris | PI 458579 | WHITE, SMALL |
4574.894.1374075.Bean.PHASEOLUS.2014.WRPIS.PI_549875.1.1 | vulgaris | PI 549875 | WHITE, SMALL |
4574.894.1374111.Bean.PHASEOLUS.2014.WRPIS.PI_549911.1.1 | vulgaris | PI 549911 | WHITE, SMALL |
4574.894.1374147.Bean.PHASEOLUS.2014.WRPIS.PI_549947.1.1 | vulgaris | PI 549947 | WHITE, SMALL |
4574.894.1374175.Bean.PHASEOLUS.2014.WRPIS.PI_549975.1.1 | vulgaris | PI 549975 | WHITE, SMALL |
4574.894.1374179.Bean.PHASEOLUS.2014.WRPIS.PI_549979.1.1 | vulgaris | PI 549979 | WHITE, SMALL |
4574.894.1374198.Bean.PHASEOLUS.2014.WRPIS.PI_549998.1.1 | vulgaris | PI 549998 | WHITE, SMALL |
4574.894.1375599.Bean.PHASEOLUS.2014.WRPIS.PI_640998.1.1 | vulgaris | PI 640998 | WHITE, SMALL |
4574.894.1376046.Bean.PHASEOLUS.2014.WRPIS.PI_661923.1.1 | vulgaris | PI 661923 | WHITE, SMALL |
4574.894.1376121.Bean.PHASEOLUS.2014.WRPIS.W6_10678.1.1 | vulgaris | W6 10678 | WHITE, SMALL |
Page ... 75 ... |