|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4574.894.1376187.Bean.PHASEOLUS.2014.WRPIS.W6_12172.1.1 | vulgaris | W6 12172 | WHITE, SMALL |
4574.894.1376386.Bean.PHASEOLUS.2014.WRPIS.W6_12384.1.1 | vulgaris | W6 12384 | WHITE, SMALL |
4574.894.1376390.Bean.PHASEOLUS.2014.WRPIS.W6_12389.1.1 | vulgaris | W6 12389 | WHITE, SMALL |
4574.894.1376399.Bean.PHASEOLUS.2014.WRPIS.W6_12400.1.1 | vulgaris | W6 12400 | WHITE, SMALL |
4574.894.1376412.Bean.PHASEOLUS.2014.WRPIS.W6_12413.1.1.1 | vulgaris | W6 12413 | WHITE, SMALL |
4574.894.1376426.Bean.PHASEOLUS.2014.WRPIS.W6_12427.1.1 | vulgaris | W6 12427 | WHITE, SMALL |
4574.894.1376536.Bean.PHASEOLUS.2014.WRPIS.W6_13665.1.1 | vulgaris | W6 13665 | WHITE, SMALL |
4574.894.1376538.Bean.PHASEOLUS.2014.WRPIS.W6_13691.1.1 | vulgaris | W6 13691 | WHITE, SMALL |
4637.894.1363279.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169722.2.1.1 | vulgaris | PI 169722 | WHITE, SMALL |
4637.894.1363315.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169760.1.1.1 | vulgaris | PI 169760 | WHITE, SMALL |
4637.894.1363315.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169760.2.1.1 | vulgaris | PI 169760 | WHITE, SMALL |
4637.894.1363336.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169781.2.1.1 | vulgaris | PI 169781 | WHITE, SMALL |
4637.894.1363621.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_174898.1.1 | vulgaris | PI 174898 | WHITE, SMALL |
4637.894.1363975.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_182000.1.1 | vulgaris | PI 182000 | WHITE, SMALL |
4637.894.1364011.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_183465.1.1 | vulgaris | PI 183465 | WHITE, SMALL |
4637.894.1364069.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_189563.2.1.1 | vulgaris | PI 189563 | WHITE, SMALL |
4637.894.1364214.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_195402.1.1 | vulgaris | PI 195402 | WHITE, SMALL |
4637.894.1364529.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_205203.2.1.1 | vulgaris | PI 205203 | WHITE, SMALL |
4637.894.1364729.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_209482.1.1 | vulgaris | PI 209482 | WHITE, SMALL |
4637.894.1365356.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_262977.1.1 | vulgaris | PI 262977 | WHITE, SMALL |
4637.894.1365477.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_278681.1.1 | vulgaris | PI 278681 | WHITE, SMALL |
4637.894.1365710.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_289368.1.1 | vulgaris | PI 289368 | WHITE, SMALL |
4637.894.1365738.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_289397.1.1 | vulgaris | PI 289397 | WHITE, SMALL |
4637.894.1365798.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_289459.1.1 | vulgaris | PI 289459 | WHITE, SMALL |
4637.894.1365834.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_291003.1.1 | vulgaris | PI 291003 | WHITE, SMALL |
Page ... 76 ... |