|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1375801.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661678.1.1 | vulgaris | PI 661678 | WHITE, SMALL |
4637.894.1375807.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661684.1.1 | vulgaris | PI 661684 | WHITE, SMALL |
4637.894.1375820.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661697.1.1 | vulgaris | PI 661697 | WHITE, SMALL |
4637.894.1375821.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661698.1.1 | vulgaris | PI 661698 | WHITE, SMALL |
4637.894.1375823.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661700.1.1 | vulgaris | PI 661700 | WHITE, SMALL |
4637.894.1375825.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661702.1.1 | vulgaris | PI 661702 | WHITE, SMALL |
4637.894.1375826.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661703.1.1 | vulgaris | PI 661703 | WHITE, SMALL |
4637.894.1375853.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661730.1.1 | vulgaris | PI 661730 | WHITE, SMALL |
4637.894.1375950.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661827.1.1 | vulgaris | PI 661827 | WHITE, SMALL |
4637.894.1375973.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661850.1.1 | vulgaris | PI 661850 | WHITE, SMALL |
4637.894.1375976.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661853.1.1 | vulgaris | PI 661853 | WHITE, SMALL |
4637.894.1375977.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661854.1.1 | vulgaris | PI 661854 | WHITE, SMALL |
4637.894.1376117.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_10476.2.1.1 | vulgaris | W6 10476 | WHITE, SMALL |
4637.894.1376238.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12226.1.1 | vulgaris | W6 12226 | WHITE, SMALL |
4637.894.1376239.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12227.1.1 | vulgaris | W6 12227 | WHITE, SMALL |
4637.894.1376246.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12234.1.1 | vulgaris | W6 12234 | WHITE, SMALL |
4637.894.1376247.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12235.1.1 | vulgaris | W6 12235 | WHITE, SMALL |
4637.894.1376248.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12236.1.1 | vulgaris | W6 12236 | WHITE, SMALL |
4637.894.1376249.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12237.1.1 | vulgaris | W6 12237 | WHITE, SMALL |
4637.894.1376250.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12238.1.1 | vulgaris | W6 12238 | WHITE, SMALL |
4637.894.1376252.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12240.1.1 | vulgaris | W6 12240 | WHITE, SMALL |
4637.894.1376254.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12242.1.1 | vulgaris | W6 12242 | WHITE, SMALL |
4637.894.1376280.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12270.1.1 | vulgaris | W6 12270 | WHITE, SMALL |
4637.894.1376310.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12300.1.1 | vulgaris | W6 12300 | WHITE, SMALL |
4637.894.1376368.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12365.1.1 | vulgaris | W6 12365 | WHITE, SMALL |
Page ... 80 ... |