|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1376452.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12454.1.1 | vulgaris | W6 12454 | WHITE, SMALL |
4637.894.1376457.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12459.1.1 | vulgaris | W6 12459 | WHITE, SMALL |
4637.894.1376463.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12465.1.1 | vulgaris | W6 12465 | WHITE, SMALL |
4637.894.1376465.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12468.1.1 | vulgaris | W6 12468 | WHITE, SMALL |
4637.894.1376536.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_13665.1.1 | vulgaris | W6 13665 | WHITE, SMALL |
4637.894.1376753.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_18677.1.1 | vulgaris | W6 18677 | WHITE, SMALL |
4637.894.1376855.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_20136.1.1 | maculatus | W6 20136 | WHITE, SMALL |
4637.894.1376970.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_21671.1.1 | vulgaris | W6 21671 | WHITE, SMALL |
4637.894.1377050.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_22164.1.1 | vulgaris | W6 22164 | WHITE, SMALL |
4637.894.1377059.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_22197.1.1 | vulgaris | W6 22197 | WHITE, SMALL |
4637.894.1377434.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27463.1.1 | vulgaris | W6 27463 | WHITE, SMALL |
4637.894.1377435.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27464.1.1 | vulgaris | W6 27464 | WHITE, SMALL |
4637.894.1377442.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_27471.1.1 | vulgaris | W6 27471 | WHITE, SMALL |
4637.894.1377755.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_33795.2.1.1 | vulgaris | W6 33795 | WHITE, SMALL |
4637.894.1377759.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_33799.1.1.1 | vulgaris | W6 33799 | WHITE, SMALL |
4637.894.1377759.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_33799.2.1.1 | vulgaris | W6 33799 | WHITE, SMALL |
4637.894.1377780.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35701.1.1 | vulgaris | W6 35701 | WHITE, SMALL |
4637.894.1378047.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35977.1.1.1 | vulgaris | W6 35977 | WHITE, SMALL |
4637.894.1378047.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35977.2.1.1 | vulgaris | W6 35977 | WHITE, SMALL |
4637.894.1378048.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35978.1.1 | vulgaris | W6 35978 | WHITE, SMALL |
4637.894.1378049.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35979.1.1 | vulgaris | W6 35979 | WHITE, SMALL |
4637.894.1378050.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_35980.1.1 | vulgaris | W6 35980 | WHITE, SMALL |
4637.894.1378317.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_36247.1.1 | vulgaris | W6 36247 | WHITE, SMALL |
4637.894.1380466.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_9628.1.1 | vulgaris | W6 9628 | WHITE, SMALL |
4637.894.1380509.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_9731.1.1 | vulgaris | W6 9731 | WHITE, SMALL |
Page ... 81 ... |