|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1380510.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_9733.1.1 | vulgaris | W6 9733 | WHITE, SMALL |
4572.894.1376143.Bean.PHASEOLUS.2012.WRPIS.W6_12126.1.1 | vulgaris | W6 12126 | WHITE, LARGE |
4572.894.1376145.Bean.PHASEOLUS.2012.WRPIS.W6_12130.1.1 | vulgaris | W6 12130 | WHITE, LARGE |
4572.894.1376156.Bean.PHASEOLUS.2012.WRPIS.W6_12141.1.1 | vulgaris | W6 12141 | WHITE, LARGE |
4572.894.1376161.Bean.PHASEOLUS.2012.WRPIS.W6_12146.1.1 | vulgaris | W6 12146 | WHITE, LARGE |
4572.894.1376164.Bean.PHASEOLUS.2012.WRPIS.W6_12149.1.1 | vulgaris | W6 12149 | WHITE, LARGE |
4572.894.1376199.Bean.PHASEOLUS.2012.WRPIS.W6_12185.1.1 | vulgaris | W6 12185 | WHITE, LARGE |
4572.894.1376211.Bean.PHASEOLUS.2012.WRPIS.W6_12197.1.1 | vulgaris | W6 12197 | WHITE, LARGE |
4572.894.1376242.Bean.PHASEOLUS.2012.WRPIS.W6_12230.1.1 | vulgaris | W6 12230 | WHITE, LARGE |
4572.894.1376267.Bean.PHASEOLUS.2012.WRPIS.W6_12256.1.1 | vulgaris | W6 12256 | WHITE, LARGE |
4572.894.1376274.Bean.PHASEOLUS.2012.WRPIS.W6_12263.1.1 | vulgaris | W6 12263 | WHITE, LARGE |
4572.894.1376275.Bean.PHASEOLUS.2012.WRPIS.W6_12264.1.1 | vulgaris | W6 12264 | WHITE, LARGE |
4572.894.1376283.Bean.PHASEOLUS.2012.WRPIS.W6_12273.1.1 | vulgaris | W6 12273 | WHITE, LARGE |
4572.894.1376285.Bean.PHASEOLUS.2012.WRPIS.W6_12275.1.1 | vulgaris | W6 12275 | WHITE, LARGE |
4572.894.1376297.Bean.PHASEOLUS.2012.WRPIS.W6_12287.1.1 | vulgaris | W6 12287 | WHITE, LARGE |
4572.894.1376308.Bean.PHASEOLUS.2012.WRPIS.W6_12298.1.1 | vulgaris | W6 12298 | WHITE, LARGE |
4572.894.1376309.Bean.PHASEOLUS.2012.WRPIS.W6_12299.1.1 | vulgaris | W6 12299 | WHITE, LARGE |
4572.894.1376317.Bean.PHASEOLUS.2012.WRPIS.W6_12309.1.1 | vulgaris | W6 12309 | WHITE, LARGE |
4572.894.1376318.Bean.PHASEOLUS.2012.WRPIS.W6_12310.1.1 | vulgaris | W6 12310 | WHITE, LARGE |
4572.894.1376329.Bean.PHASEOLUS.2012.WRPIS.W6_12322.1.1 | vulgaris | W6 12322 | WHITE, LARGE |
4572.894.1376342.Bean.PHASEOLUS.2012.WRPIS.W6_12336.1.1 | vulgaris | W6 12336 | WHITE, LARGE |
4572.894.1376357.Bean.PHASEOLUS.2012.WRPIS.W6_12353.1.1 | vulgaris | W6 12353 | WHITE, LARGE |
4572.894.1376358.Bean.PHASEOLUS.2012.WRPIS.W6_12354.1.1 | vulgaris | W6 12354 | WHITE, LARGE |
4572.894.1376364.Bean.PHASEOLUS.2012.WRPIS.W6_12361.1.1 | vulgaris | W6 12361 | WHITE, LARGE |
4572.894.1376370.Bean.PHASEOLUS.2012.WRPIS.W6_12368.1.1 | vulgaris | W6 12368 | WHITE, LARGE |
Page ... 82 ... |