|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4572.894.1376371.Bean.PHASEOLUS.2012.WRPIS.W6_12369.1.1 | vulgaris | W6 12369 | WHITE, LARGE |
4572.894.1376378.Bean.PHASEOLUS.2012.WRPIS.W6_12376.1.1 | vulgaris | W6 12376 | WHITE, LARGE |
4572.894.1376380.Bean.PHASEOLUS.2012.WRPIS.W6_12378.1.1 | vulgaris | W6 12378 | WHITE, LARGE |
4572.894.1376402.Bean.PHASEOLUS.2012.WRPIS.W6_12403.1.1 | vulgaris | W6 12403 | WHITE, LARGE |
4572.894.1376425.Bean.PHASEOLUS.2012.WRPIS.W6_12426.1.1 | vulgaris | W6 12426 | WHITE, LARGE |
4573.894.1368626.Bean.PHASEOLUS.2013.WRPIS.PI_339375.1.1 | vulgaris | PI 339375 | WHITE, LARGE |
4573.894.1371080.Bean.PHASEOLUS.2013.WRPIS.PI_416468.1.1 | vulgaris | PI 416468 | WHITE, LARGE |
4573.894.1376143.Bean.PHASEOLUS.2013.WRPIS.W6_12126.1.1 | vulgaris | W6 12126 | WHITE, LARGE |
4573.894.1376166.Bean.PHASEOLUS.2013.WRPIS.W6_12151.1.1 | vulgaris | W6 12151 | WHITE, LARGE |
4573.894.1376186.Bean.PHASEOLUS.2013.WRPIS.W6_12171.1.1 | vulgaris | W6 12171 | WHITE, LARGE |
4573.894.1376222.Bean.PHASEOLUS.2013.WRPIS.W6_12209.1.1 | vulgaris | W6 12209 | WHITE, LARGE |
4573.894.1376262.Bean.PHASEOLUS.2013.WRPIS.W6_12250.1.1 | vulgaris | W6 12250 | WHITE, LARGE |
4573.894.1376301.Bean.PHASEOLUS.2013.WRPIS.W6_12291.1.1 | vulgaris | W6 12291 | WHITE, LARGE |
4573.894.1376761.Bean.PHASEOLUS.2013.WRPIS.W6_18757.1.1 | vulgaris | W6 18757 | WHITE, LARGE |
4573.894.1378190.Bean.PHASEOLUS.2013.WRPIS.W6_36120.1.1 | vulgaris | W6 36120 | WHITE, LARGE |
4573.894.1380530.Bean.PHASEOLUS.2013.WRPIS.W6_9795.1.1 | vulgaris | W6 9795 | WHITE, LARGE |
4574.894.1368497.Bean.PHASEOLUS.2014.WRPIS.PI_326106.1.1 | vulgaris | PI 326106 | WHITE, LARGE |
4574.894.1370157.Bean.PHASEOLUS.2014.WRPIS.PI_370536.1.1 | vulgaris | PI 370536 | WHITE, LARGE |
4574.894.1370232.Bean.PHASEOLUS.2014.WRPIS.PI_379428.1.1 | vulgaris | PI 379428 | WHITE, LARGE |
4574.894.1370926.Bean.PHASEOLUS.2014.WRPIS.PI_416314.1.1 | vulgaris | PI 416314 | WHITE, LARGE |
4574.894.1371080.Bean.PHASEOLUS.2014.WRPIS.PI_416468.1.1 | vulgaris | PI 416468 | WHITE, LARGE |
4574.894.1372145.Bean.PHASEOLUS.2014.WRPIS.PI_451818.1.1 | vulgaris | PI 451818 | WHITE, LARGE |
4574.894.1372215.Bean.PHASEOLUS.2014.WRPIS.PI_458570.1.1 | vulgaris | PI 458570 | WHITE, LARGE |
4574.894.1372903.Bean.PHASEOLUS.2014.WRPIS.PI_527808.1.1 | vulgaris | PI 527808 | WHITE, LARGE |
4574.894.1374108.Bean.PHASEOLUS.2014.WRPIS.PI_549908.1.1 | vulgaris | PI 549908 | WHITE, LARGE |
Page ... 83 ... |