|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4574.894.1374110.Bean.PHASEOLUS.2014.WRPIS.PI_549910.1.1 | vulgaris | PI 549910 | WHITE, LARGE |
4574.894.1374125.Bean.PHASEOLUS.2014.WRPIS.PI_549925.1.1 | vulgaris | PI 549925 | WHITE, LARGE |
4574.894.1374170.Bean.PHASEOLUS.2014.WRPIS.PI_549970.1.1 | vulgaris | PI 549970 | WHITE, LARGE |
4574.894.1375208.Bean.PHASEOLUS.2014.WRPIS.PI_619390.1.1 | vulgaris | PI 619390 | WHITE, LARGE |
4574.894.1376122.Bean.PHASEOLUS.2014.WRPIS.W6_10681.1.1 | vulgaris | W6 10681 | WHITE, LARGE |
4574.894.1376287.Bean.PHASEOLUS.2014.WRPIS.W6_12277.2.1.1 | vulgaris | W6 12277 | WHITE, LARGE |
4574.894.1376292.Bean.PHASEOLUS.2014.WRPIS.W6_12282.1.1 | vulgaris | W6 12282 | WHITE, LARGE |
4574.894.1376379.Bean.PHASEOLUS.2014.WRPIS.W6_12377.2.1.1 | vulgaris | W6 12377 | WHITE, LARGE |
4574.894.1376396.Bean.PHASEOLUS.2014.WRPIS.W6_12397.2.1.1 | vulgaris | W6 12397 | WHITE, LARGE |
4574.894.1376397.Bean.PHASEOLUS.2014.WRPIS.W6_12398.1.1 | vulgaris | W6 12398 | WHITE, LARGE |
4574.894.1376415.Bean.PHASEOLUS.2014.WRPIS.W6_12416.1.1 | vulgaris | W6 12416 | WHITE, LARGE |
4574.894.1376437.Bean.PHASEOLUS.2014.WRPIS.W6_12439.1.1 | vulgaris | W6 12439 | WHITE, LARGE |
4574.894.1376464.Bean.PHASEOLUS.2014.WRPIS.W6_12467.1.1 | vulgaris | W6 12467 | WHITE, LARGE |
4574.894.1377069.Bean.PHASEOLUS.2014.WRPIS.W6_22538.1.1 | vulgaris | W6 22538 | WHITE, LARGE |
4574.894.1377353.Bean.PHASEOLUS.2014.WRPIS.W6_26688.1.1 | vulgaris | W6 26688 | WHITE, LARGE |
4574.894.1377363.Bean.PHASEOLUS.2014.WRPIS.W6_26705.1.1 | vulgaris | W6 26705 | WHITE, LARGE |
4574.894.1377380.Bean.PHASEOLUS.2014.WRPIS.W6_26727.1.1 | vulgaris | W6 26727 | WHITE, LARGE |
4574.894.1380466.Bean.PHASEOLUS.2014.WRPIS.W6_9628.1.1 | vulgaris | W6 9628 | WHITE, LARGE |
4574.894.1380486.Bean.PHASEOLUS.2014.WRPIS.W6_9686.1.1 | vulgaris | W6 9686 | WHITE, LARGE |
4574.894.1380497.Bean.PHASEOLUS.2014.WRPIS.W6_9707.1.1 | vulgaris | W6 9707 | WHITE, LARGE |
4637.894.1362934.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_109541.2.1.1 | vulgaris | PI 109541 | WHITE, LARGE |
4637.894.1362990.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_136722.2.1.1 | vulgaris | PI 136722 | WHITE, LARGE |
4637.894.1363288.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169731.2.1.1 | vulgaris | PI 169731 | WHITE, LARGE |
4637.894.1363297.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169740.1.1 | vulgaris | PI 169740 | WHITE, LARGE |
4637.894.1363341.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_169786.1.1 | vulgaris | PI 169786 | WHITE, LARGE |
Page ... 84 ... |