|
Descriptor Overview
Trait Descriptor | Seed class |
Of Trait | Seed shape |
Definition | ALUBIA: Alubia, very large, elongate white beans;ANASAZI: Anasazi class beans;APPALOOSA: Appaloosa patterned beans;BLACK: Black beans;BOLA: 'Bola', large round white beans;BROWN: Brown seeds. May also be known as Swedish beans;CANIOCA: Carioca - cream colored with brown stripes;CANNELLI: Cannelli, large, long white beans;CN: Yellow beans (and canario class);CRANBERRY: Cranberry or CR-type beans;DIFFERENTIAL: Differential;DUMOSUS: Dumosus (cultivated or piloy bean - a native name for such);FM: Flor de Mayo or FM-type beans;GENETIC MARKER: Genetic markers;GREAT NORTHERN: Great northern beans;GS: Lamprect collection and translaction stocks;GSN: Green snap beans;HR: Heirloom Seed;HYB: Hybrid;KB: 'Kablanketi', large, rounded beans, light colored with tiny purple spots;KIDNEY, LIGHT RED: Light red kidney or LRK-type;KIDNEY, RED: Dark red kidney or DRK-type beans;KIDNEY, WHITE: White kidney beans;LIMA: Lima beans;MG: Market gather (collector obtained from native market);MX: Mix (size, shape or color);NAVY: Navy class or small, round white beans;NUNA: Nuna (popping type) beans;OTHER: Other;PINK: Pink beans;PINTO: Pinto or PT-type beans;PM: Pompadour or PM-type beans;PSN: Purple Snap Bean;RED, LARGE: Medium-large red;RED, SMALL: Small red (other);RIL: Recombination inbred line (RIL) parent;RM: Small, shiny red beans;ROMANO: Romano Snap beans;RUNNER: Runner bean;SHIELD: Shield bean pattern = the multi-color Hidatsu shield beans;SNAP: Snap bean: such as Green or Purple or Romano or Wax etc;SOLDIER: Soldier beans;TEMPARY: Tepary beans;WAX: Wax Snap beans;WHITE, LARGE: Medium to large white beans;WHITE, SMALL: Small to medium white beans;WILD: Wild beans (other species);WILD COCCINEUS: Wild runner beans (wild P. coccineus);WILD DUMOSUS: Wild Dumosus;WILD LIMA: Wild lima beans;WILD TEMPARY: Wild tepary beans;WILD VULGARIS: Wild vulgaris beans;YELLOW EYE: Yellow Eye beans |
Alias | [view all 1] |
Format | categorical |
Trait Category | Plant morphology trait |
Datasets | [view all 10] |
Germplasm | [view all 5100] |
Germplasm
Sample name | Sepecies | Germplasm | Seed class |
4637.894.1375957.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661834.1.1 | vulgaris | PI 661834 | WHITE, LARGE |
4637.894.1375978.Bean.PHASEOLUS.SDCLS.GH.WRPIS.PI_661855.1.1 | vulgaris | PI 661855 | WHITE, LARGE |
4637.894.1376107.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_10164.1.1 | vulgaris | W6 10164 | WHITE, LARGE |
4637.894.1376133.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12115.1.1 | vulgaris | W6 12115 | WHITE, LARGE |
4637.894.1376136.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12118.1.1 | vulgaris | W6 12118 | WHITE, LARGE |
4637.894.1376137.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12119.1.1 | vulgaris | W6 12119 | WHITE, LARGE |
4637.894.1376139.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12121.1.1 | vulgaris | W6 12121 | WHITE, LARGE |
4637.894.1376141.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12124.1.1 | vulgaris | W6 12124 | WHITE, LARGE |
4637.894.1376144.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12129.1.1 | vulgaris | W6 12129 | WHITE, LARGE |
4637.894.1376146.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12131.1.1 | vulgaris | W6 12131 | WHITE, LARGE |
4637.894.1376148.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12133.1.1 | vulgaris | W6 12133 | WHITE, LARGE |
4637.894.1376150.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12135.1.1 | vulgaris | W6 12135 | WHITE, LARGE |
4637.894.1376151.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12136.1.1 | vulgaris | W6 12136 | WHITE, LARGE |
4637.894.1376171.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12156.1.1 | vulgaris | W6 12156 | WHITE, LARGE |
4637.894.1376179.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12164.1.1 | vulgaris | W6 12164 | WHITE, LARGE |
4637.894.1376183.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12168.1.1 | vulgaris | W6 12168 | WHITE, LARGE |
4637.894.1376184.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12169.1.1 | vulgaris | W6 12169 | WHITE, LARGE |
4637.894.1376185.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12170.1.1 | vulgaris | W6 12170 | WHITE, LARGE |
4637.894.1376193.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12178.1.1 | vulgaris | W6 12178 | WHITE, LARGE |
4637.894.1376194.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12179.1.1 | vulgaris | W6 12179 | WHITE, LARGE |
4637.894.1376195.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12180.1.1 | vulgaris | W6 12180 | WHITE, LARGE |
4637.894.1376201.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12187.1.1 | vulgaris | W6 12187 | WHITE, LARGE |
4637.894.1376203.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12189.1.1 | vulgaris | W6 12189 | WHITE, LARGE |
4637.894.1376209.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12195.1.1 | vulgaris | W6 12195 | WHITE, LARGE |
4637.894.1376213.Bean.PHASEOLUS.SDCLS.GH.WRPIS.W6_12199.1.1 | vulgaris | W6 12199 | WHITE, LARGE |
Page ... 89 ... |