|
Map Overview
Name | Pigeon_pea-ICP_28/ICPW_94-F2 |
Species | Cajanus spp.
|
Map type | genetic |
Population type | F2 |
Population size | 79 |
Map unit | cM |
Maternal parent | ICP_28 |
Paternal parent | ICPW_94 |
Number of loci | 239 |
Number of linkage groups | 11 |
Publication | [view all] |
Contact | Douglas Cook
|
Publication
Year | Publications |
2011 | Bohra A, Dubey A, Saxena RK, Penmetsa RV, Poornima KN, Kumar N, Farmer AD, Srivani G, Upadhyaya HD, Gothalwal R, Ramesh S, Singh D, Saxena K, Kishor PBK, Singh NK, Town CD, May GD, Cook DR, Varshney RK. Analysis of BAC-end sequences (BESs) and development of BES-SSR markers for genetic mapping and hybrid purity assessment in pigeonpea (Cajanus spp.). BMC Plant Biology. 2011; 11:56. |
Map Loci
This map contains 239 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM00076 | CcM0076 | marker_locus | 0 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01339 | CcM1339 | marker_locus | 5.5 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01363 | CcM1363 | marker_locus | 6.3 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02231 | CcM2231 | marker_locus | 11.5 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01076 | CcM1076 | marker_locus | 15.6 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01188 | CcM1188 | marker_locus | 17.9 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02058 | CcM2058 | marker_locus | 22.6 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01196 | CcM1196 | marker_locus | 23.7 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01934 | CcM1934 | marker_locus | 27.3 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02515 | CcM2515 | marker_locus | 29.3 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM00003 | CcM0003 | marker_locus | 30.3 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01525 | CcM1525 | marker_locus | 31.2 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01975 | CcM1975 | marker_locus | 32.5 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM00842 | CcM0842 | marker_locus | 32.8 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02044 | CcM2044 | marker_locus | 34.5 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM00975 | CcM0975 | marker_locus | 36.2 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02558 | CcM2558 | marker_locus | 39.2 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02911 | CcM2911 | marker_locus | 39.5 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01717 | CcM1717 | marker_locus | 42.6 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01346 | CcM1346 | marker_locus | 43.6 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM00708 | CcM0708 | marker_locus | 45.1 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM02277 | CcM2277 | marker_locus | 46 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01300 | CcM1300 | marker_locus | 46.8 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01935 | CcM1935 | marker_locus | 46.9 cM |
Pigeon_pea-ICP_28/ICPW_94-F2.LG01 | CcM01550 | CcM1550 | marker_locus | 47.6 cM |
Page 1 ...
|