|
Publication Overview
Title | A reference genome for pea provides insight into legume genome evolution. |
Authors | Kreplak J, Madoui MA, Cápal P, Novák P, Labadie K, Aubert G, Bayer PE, Gali KK, Syme RA, Main D, Klein A, Bérard A, Vrbová I, Fournier C, d'Agata L, Belser C, Berrabah W, Toegelová H, Milec Z, Vrána J, Lee H, Kougbeadjo A, Térézol M, Huneau C, Turo CJ, Mohellibi N, Neumann P, Falque M, Gallardo K, McGee R, Tar'an B, Bendahmane A, Aury JM, Batley J, Le Paslier MC, Ellis N, Warkentin TD, Coyne CJ, Salse J, Edwards D, Lichtenzveig J, Macas J, Doležel J, Wincker P, Burstin J |
Type | Journal Article |
Journal Name | Nature genetics |
Volume | 51 |
Issue | 9 |
Year | 2019 |
Page(s) | 1411-1422 |
Citation | Kreplak J, Madoui MA, Cápal P, Novák P, Labadie K, Aubert G, Bayer PE, Gali KK, Syme RA, Main D, Klein A, Bérard A, Vrbová I, Fournier C, d'Agata L, Belser C, Berrabah W, Toegelová H, Milec Z, Vrána J, Lee H, Kougbeadjo A, Térézol M, Huneau C, Turo CJ, Mohellibi N, Neumann P, Falque M, Gallardo K, McGee R, Tar'an B, Bendahmane A, Aury JM, Batley J, Le Paslier MC, Ellis N, Warkentin TD, Coyne CJ, Salse J, Edwards D, Lichtenzveig J, Macas J, Doležel J, Wincker P, Burstin J. A reference genome for pea provides insight into legume genome evolution.. Nature genetics. 2019 Sep; 51(9):1411-1422. |
Abstract
We report the first annotated chromosome-level reference genome assembly for pea, Gregor Mendel's original genetic model. Phylogenetics and paleogenomics show genomic rearrangements across legumes and suggest a major role for repetitive elements in pea genome evolution. Compared to other sequenced Leguminosae genomes, the pea genome shows intense gene dynamics, most likely associated with genome size expansion when the Fabeae diverged from its sister tribes. During Pisum evolution, translocation and transposition differentially occurred across lineages. This reference sequence will accelerate our understanding of the molecular basis of agronomically important traits and support crop improvement.
Features
This publication contains information about 64,038 features:
Pages
Featuremaps
This publication contains information about 1 maps:
Stocks
This publication contains information about 2 stocks:
Properties
Additional
details for this publication include:
Property Name | Value |
Publication Model | Print-Electronic |
ISSN | 1546-1718 |
eISSN | 1546-1718 |
Publication Date | 2019 Sep |
Journal Abbreviation | Nat. Genet. |
DOI | 10.1038/s41588-019-0480-1 |
Elocation | 10.1038/s41588-019-0480-1 |
Language | English |
Language Abbr | eng |
Publication Type | Journal Article |
Journal Country | United States |
|