|
Map Overview
Name | chickpea-ICC4958xPI489777-RIL-F10-2012 |
Species | Cicer arietinum
|
Map type | genetic |
Population type | RIL |
Map unit | cM |
Maternal parent | ICC4958 |
Paternal parent | PI489777 |
Population size | 131 |
Number of loci | 1325 |
Number of linkage groups | 8 |
Publication | [view all] |
Contact | Rajeev Varshney
|
Stock
Name | Type | Details |
ICC4958_x_PI489777-RIL-F10 | population | Origin detail: | India | Population size: | 131 | Secondary id: | CRIL2 | Pedigree: | F6-derived F10 RILs |
|
Publication
Year | Publications |
2012 | Hiremath PJ, Kumar A, Penmetsa RV, Farmer A, Schlueter JA, Chamarthi SK, Whaley AM, Carrasquilla-Garcia N, Gaur PM, Upadhyaya HD, Kavi Kishor PB, Shah TM, Cook DR, Varshney RK. Large-scale development of cost-effective SNP marker assays for diversity assessment and genetic mapping in chickpea and comparative mapping in legumes. Plant biotechnology journal. 2012 Aug; 10(6):716-32. |
Map Loci
This map contains 1,325 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CKAM1408 | CKAM1408 | marker_locus | 32.28 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CISR041 | CISR041 | marker_locus | 33.59 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | GA34 | GA34 | marker_locus | 34.86 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | TC78756 | TC78756 | marker_locus | 36.99 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | H1I16 | H1I16 | marker_locus | 37.41 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | tRALS-Cicer | tRALS | marker_locus | 39.01 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CGMM020 | CGMM020 | marker_locus | 40.37 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CKAM0010 | CKAM0010 | marker_locus | 41.1 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | Pc1722835 | Pc1722835 | marker_locus | 41.94 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CKAM0538 | CKAM0538 | marker_locus | 42.15 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | TC88727 | TC88727 | marker_locus | 42.42 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CaM0421 | CaM0421 | marker_locus | 42.72 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0284a | ICCM0284a | marker_locus | 43.29 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0284b | ICCM0284b | marker_locus | 43.59 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0242a | ICCM0242a | marker_locus | 43.73 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | H3A03 | H3A03 | marker_locus | 43.93 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0104 | ICCM0104 | marker_locus | 44.12 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | H6G10 | H6G10 | marker_locus | 44.22 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CaM1402 | CaM1402 | marker_locus | 44.39 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | H1L161 | H1L161 | marker_locus | 44.44 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | H3B08 | H3B08 | marker_locus | 44.51 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CaM0753 | CaM0753 | marker_locus | 44.68 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | CaM0677 | CaM0677 | marker_locus | 44.69 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0242b | ICCM0242b | marker_locus | 44.86 cM |
chickpea-ICC4958xPI489777-RIL-F10-2012.LG06 | ICCM0191 | ICCM0191 | marker_locus | 45.21 cM |
Page ... 41 ...
|