evm.Ca_v2.0_23775

Homology
The following BLAST results are available for this feature:
BLAST of evm.Ca_v2.0_23775 vs. Araport11
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs arabidopsis Araport11)
Total hits: 6
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.73e-79 / Id = 73.33Expect = 3.50e-76 / Id = 71.18Expect = 4.22e-76 / Id = 71.18Expect = 2.60e-61 / Id = 59.54Expect = 3.25e-31 / Id = 48.34Expect = 1.12e-30 / Id = 48.34Sequence||||||
Match NameE-valueIdentityDescription
|1.725e-7973.33Symbols: SYP22, ATVAM3, VAM3, ATSYP22, SGR3 | ARAB... [more]
|3.496e-7671.18Symbols: SYP23, ATSYP23 | syntaxin of plants 23 |... [more]
|4.221e-7671.18Symbols: SYP23, ATSYP23 | syntaxin of plants 23 |... [more]
|2.603e-6159.54Symbols: PEP12P, SYP21, PEP12, ATPEP12, ATSYP21 | ... [more]
|3.252e-3148.34Symbols: ATSYP24, SYP24 | SYNTAXIN 24 | chr1:11642... [more]
|1.125e-3048.34Symbols: ATSYP24, SYP24 | SYNTAXIN 24 | chr1:11642... [more]
back to top
BLAST of evm.Ca_v2.0_23775 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.65e-78 / Id = 73.33Expect = 3.35e-75 / Id = 71.18Expect = 2.50e-60 / Id = 59.54Expect = 1.10e-29 / Id = 48.34Expect = 6.10e-12 / Id = 35.64Expect = 1.44e-11 / Id = 34.65Expect = 5.15e-11 / Id = 34.65Expect = 1.39e-9 / Id = 35.64Expect = 4.60e-9 / Id = 35.64Expect = 1.32e-7 / Id = 29.36Sequencesp|P93654|SYP22_ARATHsp|O04378|SYP23_ARATHsp|Q39233|SYP21_ARATHsp|Q9C615|SYP24_ARATHsp|Q3ZBT5|STX7_BOVINsp|Q5R602|STX7_PONABsp|O15400|STX7_HUMANsp|O70439|STX7_MOUSEsp|O70257|STX7_RATsp|Q54JY7|STX7A_DICDI
Match NameE-valueIdentityDescription
sp|P93654|SYP22_ARATH1.654e-7873.33Syntaxin-22 OS=Arabidopsis thaliana OX=3702 GN=SYP... [more]
sp|O04378|SYP23_ARATH3.351e-7571.18Syntaxin-23 OS=Arabidopsis thaliana OX=3702 GN=SYP... [more]
sp|Q39233|SYP21_ARATH2.501e-6059.54Syntaxin-21 OS=Arabidopsis thaliana OX=3702 GN=SYP... [more]
sp|Q9C615|SYP24_ARATH1.099e-2948.34Putative syntaxin-24 OS=Arabidopsis thaliana OX=37... [more]
sp|Q3ZBT5|STX7_BOVIN6.099e-1235.64Syntaxin-7 OS=Bos taurus OX=9913 GN=STX7 PE=2 SV=1[more]
sp|Q5R602|STX7_PONAB1.436e-1134.65Syntaxin-7 OS=Pongo abelii OX=9601 GN=STX7 PE=2 SV... [more]
sp|O15400|STX7_HUMAN5.147e-1134.65Syntaxin-7 OS=Homo sapiens OX=9606 GN=STX7 PE=1 SV... [more]
sp|O70439|STX7_MOUSE1.387e-935.64Syntaxin-7 OS=Mus musculus OX=10090 GN=Stx7 PE=1 S... [more]
sp|O70257|STX7_RAT4.602e-935.64Syntaxin-7 OS=Rattus norvegicus OX=10116 GN=Stx7 P... [more]
sp|Q54JY7|STX7A_DICDI1.315e-729.36Syntaxin-7A OS=Dictyostelium discoideum OX=44689 G... [more]
back to top
BLAST of evm.Ca_v2.0_23775 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 7.39e-114 / Id = 100.00Expect = 6.94e-99 / Id = 89.44Expect = 6.06e-95 / Id = 86.75Expect = 8.10e-94 / Id = 84.94Expect = 8.10e-94 / Id = 84.94Expect = 2.67e-93 / Id = 84.34Expect = 2.74e-93 / Id = 84.94Expect = 7.63e-93 / Id = 84.34Expect = 9.29e-93 / Id = 83.73Expect = 9.29e-93 / Id = 83.73Sequencetr|A0A1S2YZS5|A0A1S2YZS5_CICARtr|G7KCF3|G7KCF3_MEDTRtr|A0A371IBS6|A0A371IBS6_MUCPRtr|A0A445LXI7|A0A445LXI7_GLYSOtr|I1J4T0|I1J4T0_SOYBNtr|A0A151SDF5|A0A151SDF5_CAJCAtr|A0A445LXF0|A0A445LXF0_GLYSOtr|A0A371I4F3|A0A371I4F3_MUCPRtr|A0A0S3T338|A0A0S3T338_PHAANtr|A0A0L9US44|A0A0L9US44_PHAAN
Match NameE-valueIdentityDescription
tr|A0A1S2YZS5|A0A1S2YZS5_CICAR7.392e-114100.00syntaxin-22-like OS=Cicer arietinum OX=3827 GN=LOC... [more]
tr|G7KCF3|G7KCF3_MEDTR6.936e-9989.44Syntaxin of plants protein OS=Medicago truncatula ... [more]
tr|A0A371IBS6|A0A371IBS6_MUCPR6.060e-9586.75Syntaxin-22 OS=Mucuna pruriens OX=157652 GN=SYP22 ... [more]
tr|A0A445LXI7|A0A445LXI7_GLYSO8.101e-9484.94Syntaxin-22 isoform A OS=Glycine soja OX=3848 GN=D... [more]
tr|I1J4T0|I1J4T0_SOYBN8.101e-9484.94t-SNARE coiled-coil homology domain-containing pro... [more]
tr|A0A151SDF5|A0A151SDF5_CAJCA2.669e-9384.34Syntaxin-22 OS=Cajanus cajan OX=3821 GN=KK1_025334... [more]
tr|A0A445LXF0|A0A445LXF0_GLYSO2.735e-9384.94Syntaxin-22 isoform B OS=Glycine soja OX=3848 GN=D... [more]
tr|A0A371I4F3|A0A371I4F3_MUCPR7.625e-9384.34Syntaxin-22 OS=Mucuna pruriens OX=157652 GN=SYP22 ... [more]
tr|A0A0S3T338|A0A0S3T338_PHAAN9.290e-9383.73t-SNARE coiled-coil homology domain-containing pro... [more]
tr|A0A0L9US44|A0A0L9US44_PHAAN9.290e-9383.73t-SNARE coiled-coil homology domain-containing pro... [more]
back to top