evm.Ca_v2.0_07786

Homology
The following BLAST results are available for this feature:
BLAST of evm.Ca_v2.0_07786 vs. Araport11
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400160018002000220024002600Expect = 0.00e+0 / Id = 51.93Expect = 0.00e+0 / Id = 51.93Expect = 0.00e+0 / Id = 51.93Expect = 0.00e+0 / Id = 51.93Expect = 8.08e-21 / Id = 70.28Expect = 0.00e+0 / Id = 70.28Expect = 8.08e-21 / Id = 70.28Expect = 0.00e+0 / Id = 70.28Expect = 0.00e+0 / Id = 64.90Expect = 0.00e+0 / Id = 61.54Expect = 0.00e+0 / Id = 56.97Expect = 0.00e+0 / Id = 56.97Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+051.93Symbols: KIPK | KCBP-interacting protein kinase | ... [more]
|0.000e+051.93Symbols: KIPK | KCBP-interacting protein kinase | ... [more]
|0.000e+051.93Symbols: KIPK | KCBP-interacting protein kinase | ... [more]
|0.000e+051.93Symbols: KIPK | KCBP-interacting protein kinase | ... [more]
|8.081e-2170.28Symbols: AGC1-8 | AGCVIIIa kinase 1-8 | chr5:92791... [more]
|8.081e-2170.28Symbols: AGC1-8 | AGCVIIIa kinase 1-8 | chr5:92791... [more]
|0.000e+064.90Symbols: D6PKL2, PK5 | D6 protein kinase like 2 | ... [more]
|0.000e+061.54Symbols: D6PKL1, AGC1-2 | D6 protein kinase like 1... [more]
|0.000e+056.97Symbols: AGC1-1, D6PK | D6 protein kinase, AGC VII... [more]
|0.000e+056.97Symbols: AGC1-1, D6PK | D6 protein kinase, AGC VII... [more]
back to top
BLAST of evm.Ca_v2.0_07786 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400160018002000220024002600Expect = 0.00e+0 / Id = 51.93Expect = 0.00e+0 / Id = 64.90Expect = 0.00e+0 / Id = 64.72Expect = 0.00e+0 / Id = 64.72Expect = 0.00e+0 / Id = 61.54Expect = 0.00e+0 / Id = 68.06Expect = 0.00e+0 / Id = 56.97Expect = 3.00e-169 / Id = 64.49Expect = 1.01e-163 / Id = 61.89Expect = 1.08e-163 / Id = 54.47Sequencesp|Q9LFA2|KIPK1_ARATHsp|Q39183|D6KL2_ARATHsp|A2YBX5|G11A_ORYSIsp|Q0DCT8|G11A_ORYSJsp|Q9SUA3|D6KL1_ARATHsp|P15792|KPK1_PHAVUsp|Q9FG74|D6PK_ARATHsp|Q05999|D6KL3_ARATHsp|Q1PFB9|AGC17_ARATHsp|Q9LTW5|AGC15_ARATH
Match NameE-valueIdentityDescription
sp|Q9LFA2|KIPK1_ARATH0.000e+051.93Serine/threonine-protein kinase KIPK1 OS=Arabidops... [more]
sp|Q39183|D6KL2_ARATH0.000e+064.90Serine/threonine-protein kinase D6PKL2 OS=Arabidop... [more]
sp|A2YBX5|G11A_ORYSI0.000e+064.72Protein kinase G11A OS=Oryza sativa subsp. indica ... [more]
sp|Q0DCT8|G11A_ORYSJ0.000e+064.72Protein kinase G11A OS=Oryza sativa subsp. japonic... [more]
sp|Q9SUA3|D6KL1_ARATH0.000e+061.54Serine/threonine-protein kinase D6PKL1 OS=Arabidop... [more]
sp|P15792|KPK1_PHAVU0.000e+068.06Protein kinase PVPK-1 OS=Phaseolus vulgaris OX=388... [more]
sp|Q9FG74|D6PK_ARATH0.000e+056.97Serine/threonine-protein kinase D6PK OS=Arabidopsi... [more]
sp|Q05999|D6KL3_ARATH2.999e-16964.49Serine/threonine-protein kinase D6PKL3 OS=Arabidop... [more]
sp|Q1PFB9|AGC17_ARATH1.009e-16361.89Serine/threonine-protein kinase AGC1-7 OS=Arabidop... [more]
sp|Q9LTW5|AGC15_ARATH1.080e-16354.47Serine/threonine-protein kinase AGC1-5 OS=Arabidop... [more]
back to top
BLAST of evm.Ca_v2.0_07786 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400160018002000220024002600Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 85.67Expect = 0.00e+0 / Id = 85.73Expect = 0.00e+0 / Id = 80.18Expect = 0.00e+0 / Id = 79.79Expect = 0.00e+0 / Id = 79.79Expect = 0.00e+0 / Id = 79.43Expect = 0.00e+0 / Id = 79.43Expect = 0.00e+0 / Id = 79.48Expect = 0.00e+0 / Id = 78.97Sequencetr|A0A1S2XT64|A0A1S2XT64_CICARtr|G7L601|G7L601_MEDTRtr|A0A2K3NVL7|A0A2K3NVL7_TRIPRtr|A0A371I187|A0A371I187_MUCPRtr|A0A445LE74|A0A445LE74_GLYSOtr|K7KFZ4|K7KFZ4_SOYBNtr|A0A0S3RZ74|A0A0S3RZ74_PHAANtr|A0A0L9U8S4|A0A0L9U8S4_PHAANtr|A0A8B8L6C9|A0A8B8L6C9_ABRPRtr|A0A1S3TQC4|A0A1S3TQC4_VIGRR
Match NameE-valueIdentityDescription
tr|A0A1S2XT64|A0A1S2XT64_CICAR0.000e+0100.00non-specific serine/threonine protein kinase OS=Ci... [more]
tr|G7L601|G7L601_MEDTR0.000e+085.67non-specific serine/threonine protein kinase OS=Me... [more]
tr|A0A2K3NVL7|A0A2K3NVL7_TRIPR0.000e+085.73non-specific serine/threonine protein kinase OS=Tr... [more]
tr|A0A371I187|A0A371I187_MUCPR0.000e+080.18non-specific serine/threonine protein kinase (Frag... [more]
tr|A0A445LE74|A0A445LE74_GLYSO0.000e+079.79non-specific serine/threonine protein kinase OS=Gl... [more]
tr|K7KFZ4|K7KFZ4_SOYBN0.000e+079.79non-specific serine/threonine protein kinase OS=Gl... [more]
tr|A0A0S3RZ74|A0A0S3RZ74_PHAAN0.000e+079.43non-specific serine/threonine protein kinase OS=Vi... [more]
tr|A0A0L9U8S4|A0A0L9U8S4_PHAAN0.000e+079.43non-specific serine/threonine protein kinase OS=Ph... [more]
tr|A0A8B8L6C9|A0A8B8L6C9_ABRPR0.000e+079.48non-specific serine/threonine protein kinase OS=Ab... [more]
tr|A0A1S3TQC4|A0A1S3TQC4_VIGRR0.000e+078.97non-specific serine/threonine protein kinase OS=Vi... [more]
back to top