|
Stock
Name | Type | Details |
ICC4958 | accession | Alias: | JGC 1 | Description: | Desi type; Late wilting; drought tolerant; bold seeded | Origin detail: | India | Accession type: | cultivar |
|
Map Loci
This map contains 21,499 marker loci:
Linkage Group | Marker Name | Locus Name | Type | Position |
chickpea-ICC4958.Ca_LG_1 | CID_C_13962 | CID_C_13962 | marker_locus | 13962 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_22218 | CID_C_22218 | marker_locus | 22218 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_35245 | CID_C_35245 | marker_locus | 35245 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_51341 | CID_C_51341 | marker_locus | 51341 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_164860 | CID_C_164860 | marker_locus | 164860 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_168305 | CID_C_168305 | marker_locus | 168305 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_297077 | CID_C_297077 | marker_locus | 297077 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_342277 | CID_C_342277 | marker_locus | 342277 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_376016 | CID_C_376016 | marker_locus | 376016 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_403402 | CID_C_403402 | marker_locus | 403402 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_431591 | CID_C_431591 | marker_locus | 431591 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_433207 | CID_C_433207 | marker_locus | 433207 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_437071 | CID_C_437071 | marker_locus | 437071 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_465354 | CID_C_465354 | marker_locus | 465354 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_467269 | CID_C_467269 | marker_locus | 467269 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_477164 | CID_C_477164 | marker_locus | 477164 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_479176 | CID_C_479176 | marker_locus | 479176 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_492721 | CID_C_492721 | marker_locus | 492721 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_510392 | CID_C_510392 | marker_locus | 510392 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_516674 | CID_C_516674 | marker_locus | 516674 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_516677 | CID_C_516677 | marker_locus | 516677 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_527481 | CID_C_527481 | marker_locus | 527481 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_536799 | CID_C_536799 | marker_locus | 536799 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_547733 | CID_C_547733 | marker_locus | 547733 bp |
chickpea-ICC4958.Ca_LG_1 | CID_C_548122 | CID_C_548122 | marker_locus | 548122 bp |
Page 1 ...
|