rna-XM_004496640.3

Homology
The following BLAST results are available for this feature:
BLAST of rna-XM_004496640.3 vs. Araport11
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 0.00e+0 / Id = 76.75Expect = 0.00e+0 / Id = 71.78Expect = 0.00e+0 / Id = 66.40Expect = 1.22e-179 / Id = 60.30Expect = 2.63e-177 / Id = 60.99Expect = 3.57e-143 / Id = 65.47Expect = 1.09e-134 / Id = 58.60Expect = 1.34e-132 / Id = 55.36Expect = 4.13e-81 / Id = 38.30Expect = 4.13e-81 / Id = 38.30Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+076.75Symbols: no symbol available | no full name availa... [more]
|0.000e+071.78Symbols: no symbol available | no full name availa... [more]
|0.000e+066.40Symbols: ATMRK1 | | chr3:23373090-23374747 REVERS... [more]
|1.216e-17960.30Symbols: CBC1 | Convergence of Blue Light and CO2 ... [more]
|2.631e-17760.99Symbols: CBC2 | Convergence of Blue Light and CO2 ... [more]
|3.568e-14365.47Symbols: ATMRK1 | | chr3:23373327-23374747 REVERS... [more]
|1.087e-13458.60Symbols: CBC2 | Convergence of Blue Light and CO2 ... [more]
|1.336e-13255.36Symbols: CBC1 | Convergence of Blue Light and CO2 ... [more]
|4.133e-8138.30Symbols: RAF28 | RAF-like MAPKKK 28 | chr4:1515349... [more]
|4.133e-8138.30Symbols: RAF28 | RAF-like MAPKKK 28 | chr4:1515349... [more]
back to top
BLAST of rna-XM_004496640.3 vs. UniProtKB/Swiss-Prot
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs UniProt Swissprot)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 5.43e-75 / Id = 37.39Expect = 1.05e-68 / Id = 38.21Expect = 1.14e-66 / Id = 38.89Expect = 2.41e-65 / Id = 37.93Expect = 3.67e-63 / Id = 37.06Expect = 2.69e-50 / Id = 31.93Expect = 4.74e-47 / Id = 32.03Expect = 1.24e-36 / Id = 32.28Expect = 6.00e-46 / Id = 32.28Expect = 1.41e-45 / Id = 32.45Expect = 2.84e-45 / Id = 32.93Sequencesp|Q9ZQ31|STY13_ARATHsp|Q2MHE4|HT1_ARATHsp|O22558|STY8_ARATHsp|Q8RWL6|STY17_ARATHsp|F4JTP5|STY46_ARATHsp|Q55GU0|Y9955_DICDIsp|P18160|SPLA_DICDIsp|Q7T6X2|YR826_MIMIVsp|Q54TM7|DRKD_DICDIsp|Q54L00|LIMKA_DICDI
Match NameE-valueIdentityDescription
sp|Q9ZQ31|STY13_ARATH5.428e-7537.39Serine/threonine-protein kinase STY13 OS=Arabidops... [more]
sp|Q2MHE4|HT1_ARATH1.053e-6838.21Serine/threonine/tyrosine-protein kinase HT1 OS=Ar... [more]
sp|O22558|STY8_ARATH1.143e-6638.89Serine/threonine-protein kinase STY8 OS=Arabidopsi... [more]
sp|Q8RWL6|STY17_ARATH2.408e-6537.93Serine/threonine-protein kinase STY17 OS=Arabidops... [more]
sp|F4JTP5|STY46_ARATH3.673e-6337.06Serine/threonine-protein kinase STY46 OS=Arabidops... [more]
sp|Q55GU0|Y9955_DICDI2.688e-5031.93Probable serine/threonine-protein kinase DDB_G0267... [more]
sp|P18160|SPLA_DICDI4.736e-4732.03Dual specificity protein kinase splA OS=Dictyostel... [more]
sp|Q7T6X2|YR826_MIMIV6.001e-4632.28Putative serine/threonine-protein kinase/receptor ... [more]
sp|Q54TM7|DRKD_DICDI1.413e-4532.45Probable serine/threonine-protein kinase drkD OS=D... [more]
sp|Q54L00|LIMKA_DICDI2.837e-4532.93Probable LIM domain-containing serine/threonine-pr... [more]
back to top
BLAST of rna-XM_004496640.3 vs. UniProtKB/TrEMBL
Analysis Date: 2024-01-25 (Blastp of Cicer arietinum cv. CDC Frontier NCBI proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 86.39Expect = 0.00e+0 / Id = 85.64Expect = 0.00e+0 / Id = 86.42Expect = 0.00e+0 / Id = 81.65Expect = 0.00e+0 / Id = 81.65Expect = 0.00e+0 / Id = 81.04Expect = 0.00e+0 / Id = 81.04Expect = 0.00e+0 / Id = 81.44Expect = 0.00e+0 / Id = 80.36Sequencetr|A0A1S2Y0T5|A0A1S2Y0T5_CICARtr|A0A072VQZ6|A0A072VQZ6_MEDTRtr|A0A9D5AAL7|A0A9D5AAL7_PEAtr|A0A2K3PNU7|A0A2K3PNU7_TRIPRtr|I1JAR3|I1JAR3_SOYBNtr|A0A0B2RPE3|A0A0B2RPE3_GLYSOtr|I1LFV0|I1LFV0_SOYBNtr|A0A445HVF1|A0A445HVF1_GLYSOtr|A0A6A4QGN2|A0A6A4QGN2_LUPALtr|V7CIH9|V7CIH9_PHAVU
Match NameE-valueIdentityDescription
tr|A0A1S2Y0T5|A0A1S2Y0T5_CICAR0.000e+0100.00Serine/threonine-protein kinase STY13-like OS=Cice... [more]
tr|A0A072VQZ6|A0A072VQZ6_MEDTR0.000e+086.39Putative dual-specificity kinase TKL-Pl-4 family O... [more]
tr|A0A9D5AAL7|A0A9D5AAL7_PEA0.000e+085.64Protein kinase domain-containing protein OS=Pisum ... [more]
tr|A0A2K3PNU7|A0A2K3PNU7_TRIPR0.000e+086.42Serine/threonine-protein kinase HT1-like protein O... [more]
tr|I1JAR3|I1JAR3_SOYBN0.000e+081.65Protein kinase domain-containing protein OS=Glycin... [more]
tr|A0A0B2RPE3|A0A0B2RPE3_GLYSO0.000e+081.65Serine/threonine-protein kinase HT1 OS=Glycine soj... [more]
tr|I1LFV0|I1LFV0_SOYBN0.000e+081.04Protein kinase domain-containing protein OS=Glycin... [more]
tr|A0A445HVF1|A0A445HVF1_GLYSO0.000e+081.04Serine/threonine-protein kinase STY13 isoform A OS... [more]
tr|A0A6A4QGN2|A0A6A4QGN2_LUPAL0.000e+081.44Putative dual-specificity kinase TKL-Pl-4 family O... [more]
tr|V7CIH9|V7CIH9_PHAVU0.000e+080.36Protein kinase domain-containing protein OS=Phaseo... [more]
back to top