evm.Ca_v2.0_17402

Homology
The following BLAST results are available for this feature:
BLAST of evm.Ca_v2.0_17402 vs. Araport11
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 4.23e-50 / Id = 75.73Expect = 1.04e-16 / Id = 34.56Expect = 1.04e-16 / Id = 34.56Sequence||||||||||
Match NameE-valueIdentityDescription
|4.226e-5075.73Symbols: ORRM2 | | chr5:22171332-22172656 FORWARD... [more]
|5.090e-2865.75Symbols: no symbol available | no full name availa... [more]
|1.102e-2453.66Symbols: ORRM6 | Organelle RNA Recognition Motif P... [more]
|3.223e-2248.98Symbols: no symbol available | no full name availa... [more]
|1.667e-1845.24Symbols: S-RBP11 | small RNA-binding protein 11 | ... [more]
|3.480e-1745.05Symbols: RBGA1, GR-RBP6 | RNA-binding glycine-rich... [more]
|1.044e-1634.56Symbols: ATRBP33, ATRBP31, CP31A, RBP31, CP33a, CP... [more]
|1.044e-1634.56Symbols: ATRBP33, ATRBP31, CP31A, RBP31, CP33a, CP... [more]
|1.477e-1639.24Symbols: ORRM1 | Organelle RRM protein 1 | chr3:73... [more]
|2.706e-1641.77Symbols: no symbol available | no full name availa... [more]
back to top
BLAST of evm.Ca_v2.0_17402 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 4.05e-49 / Id = 75.73Expect = 2.27e-16 / Id = 44.68Expect = 2.50e-16 / Id = 44.68Expect = 4.95e-16 / Id = 44.68Expect = 5.05e-16 / Id = 44.68Expect = 5.05e-16 / Id = 44.68Expect = 1.03e-15 / Id = 34.56Sequencesp|Q9FIU6|ORRM2_ARATHsp|Q9FX45|ORRM6_ARATHsp|Q9FFZ6|RBP11_ARATHsp|P08199|NUCL_MESAUsp|P13383|NUCL_RATsp|Q9FZ84|RBG6_ARATHsp|Q4R4J7|NUCL_MACFAsp|P19338|NUCL_HUMANsp|Q5RF26|NUCL_PONABsp|Q04836|CP31A_ARATH
Match NameE-valueIdentityDescription
sp|Q9FIU6|ORRM2_ARATH4.054e-4975.73Organelle RRM domain-containing protein 2, mitocho... [more]
sp|Q9FX45|ORRM6_ARATH1.064e-2353.66Organelle RRM domain-containing protein 6, chlorop... [more]
sp|Q9FFZ6|RBP11_ARATH1.611e-1745.24Small RNA-binding protein 11, chloroplastic OS=Ara... [more]
sp|P08199|NUCL_MESAU2.267e-1644.68Nucleolin OS=Mesocricetus auratus OX=10036 GN=NCL ... [more]
sp|P13383|NUCL_RAT2.496e-1644.68Nucleolin OS=Rattus norvegicus OX=10116 GN=Ncl PE=... [more]
sp|Q9FZ84|RBG6_ARATH3.367e-1645.05Small ribosomal subunit protein mS86 OS=Arabidopsi... [more]
sp|Q4R4J7|NUCL_MACFA4.953e-1644.68Nucleolin OS=Macaca fascicularis OX=9541 GN=NCL PE... [more]
sp|P19338|NUCL_HUMAN5.049e-1644.68Nucleolin OS=Homo sapiens OX=9606 GN=NCL PE=1 SV=3[more]
sp|Q5RF26|NUCL_PONAB5.051e-1644.68Nucleolin OS=Pongo abelii OX=9601 GN=NCL PE=2 SV=3[more]
sp|Q04836|CP31A_ARATH1.026e-1534.5631 kDa ribonucleoprotein, chloroplastic OS=Arabido... [more]
back to top
BLAST of evm.Ca_v2.0_17402 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-26 (Blastp of Cicer arietinum cv. CDC Frontier v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.16e-80 / Id = 84.83Expect = 3.14e-68 / Id = 88.60Expect = 1.22e-64 / Id = 88.50Expect = 2.24e-64 / Id = 88.07Expect = 3.18e-63 / Id = 87.16Expect = 3.18e-63 / Id = 87.16Expect = 7.89e-63 / Id = 86.73Expect = 8.71e-63 / Id = 86.73Expect = 1.22e-62 / Id = 86.73Expect = 9.37e-62 / Id = 82.73Sequencetr|A0A1S3EB24|A0A1S3EB24_CICARtr|A0A9D4ZWT5|A0A9D4ZWT5_PEAtr|A0A8B8LLC5|A0A8B8LLC5_ABRPRtr|A0A445E9L1|A0A445E9L1_ARAHYtr|A0A445E6B1|A0A445E6B1_ARAHYtr|A0A6P4CHI0|A0A6P4CHI0_ARADUtr|I1KED0|I1KED0_SOYBNtr|A0A445KEL2|A0A445KEL2_GLYSOtr|A0A0B2R2S3|A0A0B2R2S3_GLYSOtr|A0A2Z6PSW2|A0A2Z6PSW2_TRISU
Match NameE-valueIdentityDescription
tr|A0A1S3EB24|A0A1S3EB24_CICAR1.160e-8084.83Organelle RRM domain-containing protein 2, mitocho... [more]
tr|A0A9D4ZWT5|A0A9D4ZWT5_PEA3.136e-6888.60Organelle RRM domain-containing protein 2 OS=Pisum... [more]
tr|A0A8B8LLC5|A0A8B8LLC5_ABRPR1.215e-6488.50Organelle RRM domain-containing protein 2, mitocho... [more]
tr|A0A445E9L1|A0A445E9L1_ARAHY2.243e-6488.07RRM domain-containing protein OS=Arachis hypogaea ... [more]
tr|A0A445E6B1|A0A445E6B1_ARAHY3.178e-6387.16RRM domain-containing protein OS=Arachis hypogaea ... [more]
tr|A0A6P4CHI0|A0A6P4CHI0_ARADU3.178e-6387.16Organelle RRM domain-containing protein 2, mitocho... [more]
tr|I1KED0|I1KED0_SOYBN7.891e-6386.73RRM domain-containing protein OS=Glycine max OX=38... [more]
tr|A0A445KEL2|A0A445KEL2_GLYSO8.708e-6386.73Organelle RRM domain-containing protein 2, mitocho... [more]
tr|A0A0B2R2S3|A0A0B2R2S3_GLYSO1.224e-6286.73Glycine-rich RNA-binding protein 2 OS=Glycine soja... [more]
tr|A0A2Z6PSW2|A0A2Z6PSW2_TRISU9.370e-6282.73RRM domain-containing protein OS=Trifolium subterr... [more]
back to top