Cc_v2.0_09867.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_09867.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 1.38e-61 / Id = 82.91Expect = 8.23e-61 / Id = 84.48Expect = 8.23e-61 / Id = 84.48Expect = 9.02e-61 / Id = 84.48Expect = 9.84e-60 / Id = 80.34Expect = 1.25e-57 / Id = 80.34Expect = 3.76e-57 / Id = 77.31Expect = 1.51e-56 / Id = 77.50Expect = 2.38e-56 / Id = 77.50Expect = 2.75e-56 / Id = 77.50Sequencetr|V7AIX4|V7AIX4_PHAVUtr|A0A445HPY9|A0A445HPY9_GLYSOtr|A0A0R0H5F5|A0A0R0H5F5_SOYBNtr|A0A0B2R7R1|A0A0B2R7R1_GLYSOtr|A0A8T0KDS0|A0A8T0KDS0_PHAANtr|A0A0L9V4X6|A0A0L9V4X6_PHAANtr|A0A8B8KRW8|A0A8B8KRW8_ABRPRtr|A0A445KF56|A0A445KF56_GLYSOtr|A0A0B2PX51|A0A0B2PX51_GLYSOtr|A0A445KF77|A0A445KF77_GLYSO
Match NameE-valueIdentityDescription
tr|V7AIX4|V7AIX4_PHAVU1.381e-6182.91Cysteine proteinase OS=Phaseolus vulgaris OX=3885 ... [more]
tr|A0A445HPY9|A0A445HPY9_GLYSO8.234e-6184.48Senescence-specific cysteine protease SAG39 OS=Gly... [more]
tr|A0A0R0H5F5|A0A0R0H5F5_SOYBN8.234e-6184.48Cysteine proteinase OS=Glycine max OX=3847 GN=1008... [more]
tr|A0A0B2R7R1|A0A0B2R7R1_GLYSO9.023e-6184.48Thiol protease SEN102 OS=Glycine soja OX=3848 GN=g... [more]
tr|A0A8T0KDS0|A0A8T0KDS0_PHAAN9.838e-6080.34Senescence-specific cysteine protease OS=Phaseolus... [more]
tr|A0A0L9V4X6|A0A0L9V4X6_PHAAN1.247e-5780.34Cysteine proteinase OS=Phaseolus angularis OX=3914... [more]
tr|A0A8B8KRW8|A0A8B8KRW8_ABRPR3.762e-5777.31Ervatamin-B-like OS=Abrus precatorius OX=3816 GN=L... [more]
tr|A0A445KF56|A0A445KF56_GLYSO1.509e-5677.50Senescence-specific cysteine protease SAG39 OS=Gly... [more]
tr|A0A0B2PX51|A0A0B2PX51_GLYSO2.377e-5677.50Thiol protease OS=Glycine soja OX=3848 GN=glysoja_... [more]
tr|A0A445KF77|A0A445KF77_GLYSO2.750e-5677.50Senescence-specific cysteine protease SAG39 OS=Gly... [more]
back to top
BLAST of Cc_v2.0_09867.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 8.16e-23 / Id = 44.35Expect = 2.56e-22 / Id = 44.35Expect = 2.55e-21 / Id = 39.83Expect = 6.57e-19 / Id = 39.32Expect = 6.13e-18 / Id = 35.38Sequencesp|A2XQE8|SAG39_ORYSIsp|Q7XWK5|SAG39_ORYSJsp|O23791|BROM1_ANACOsp|P80884|ANAN_ANACOsp|Q9FJ47|SAG12_ARATHsp|Q9LT77|RDL2_ARATHsp|Q9LT78|RD21C_ARATHsp|Q9LXW3|RDL3_ARATHsp|A5HII1|ACTN_ACTDEsp|P00785|ACTN_ACTCC
Match NameE-valueIdentityDescription
sp|A2XQE8|SAG39_ORYSI8.155e-2344.35Senescence-specific cysteine protease SAG39 OS=Ory... [more]
sp|Q7XWK5|SAG39_ORYSJ2.559e-2244.35Senescence-specific cysteine protease SAG39 OS=Ory... [more]
sp|O23791|BROM1_ANACO2.552e-2139.83Fruit bromelain OS=Ananas comosus OX=4615 PE=1 SV=... [more]
sp|P80884|ANAN_ANACO6.569e-1939.32Ananain OS=Ananas comosus OX=4615 GN=AN1 PE=1 SV=2[more]
sp|Q9FJ47|SAG12_ARATH6.132e-1835.38Senescence-specific cysteine protease SAG12 OS=Ara... [more]
sp|Q9LT77|RDL2_ARATH8.556e-1538.00Probable cysteine protease RDL2 OS=Arabidopsis tha... [more]
sp|Q9LT78|RD21C_ARATH1.221e-1436.28Probable cysteine protease RD21C OS=Arabidopsis th... [more]
sp|Q9LXW3|RDL3_ARATH2.645e-1333.98Probable cysteine protease RDL3 OS=Arabidopsis tha... [more]
sp|A5HII1|ACTN_ACTDE2.728e-1337.61Actinidain OS=Actinidia deliciosa OX=3627 PE=1 SV=... [more]
sp|P00785|ACTN_ACTCC3.448e-1337.61Actinidain OS=Actinidia chinensis var. chinensis O... [more]
back to top
BLAST of Cc_v2.0_09867.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450Expect = 6.09e-21 / Id = 39.67Expect = 6.25e-19 / Id = 35.38Expect = 2.94e-16 / Id = 34.62Sequence||||||||||
Match NameE-valueIdentityDescription
|2.941e-2344.83Symbols: no symbol available | no full name availa... [more]
|3.256e-2144.90Symbols: no symbol available | no full name availa... [more]
|6.085e-2139.67Symbols: no symbol available | no full name availa... [more]
|4.557e-2043.40Symbols: no symbol available | no full name availa... [more]
|8.630e-2039.81Symbols: no symbol available | no full name availa... [more]
|6.248e-1935.38Symbols: SAG12, AtSAG12 | senescence-associated ge... [more]
|2.937e-1634.62Symbols: no symbol available | no full name availa... [more]
|5.596e-1638.38Symbols: no symbol available | no full name availa... [more]
|8.687e-1638.00Symbols: no symbol available | no full name availa... [more]
|1.236e-1536.28Symbols: no symbol available | no full name availa... [more]
back to top