Cc_v2.0_06955.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_06955.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450500550Expect = 3.49e-141 / Id = 100.00Expect = 7.52e-99 / Id = 84.95Expect = 7.52e-99 / Id = 84.95Expect = 2.87e-98 / Id = 78.79Expect = 1.86e-95 / Id = 82.99Expect = 1.86e-95 / Id = 82.99Expect = 3.11e-94 / Id = 79.31Expect = 1.56e-93 / Id = 73.93Expect = 3.19e-93 / Id = 81.87Expect = 1.23e-92 / Id = 72.22Sequencetr|A0A151RLN1|A0A151RLN1_CAJCAtr|A0A445K5Q4|A0A445K5Q4_GLYSOtr|I1K8V5|I1K8V5_SOYBNtr|I3T2U9|I3T2U9_LOTJAtr|I1JUD1|I1JUD1_SOYBNtr|A0A0B2PFS8|A0A0B2PFS8_GLYSOtr|A0AA86TGR0|A0AA86TGR0_9FABAtr|A0A6A5LT66|A0A6A5LT66_LUPALtr|A0A8B8LI55|A0A8B8LI55_ABRPRtr|A0A5N6R8B5|A0A5N6R8B5_9ROSI
Match NameE-valueIdentityDescription
tr|A0A151RLN1|A0A151RLN1_CAJCA3.485e-141100.00Ethylene-responsive transcription factor SHINE 3 O... [more]
tr|A0A445K5Q4|A0A445K5Q4_GLYSO7.525e-9984.95Ethylene-responsive transcription factor SHINE 3 O... [more]
tr|I1K8V5|I1K8V5_SOYBN7.525e-9984.95AP2/ERF domain-containing protein OS=Glycine max O... [more]
tr|I3T2U9|I3T2U9_LOTJA2.873e-9878.79AP2/ERF domain-containing protein OS=Lotus japonic... [more]
tr|I1JUD1|I1JUD1_SOYBN1.862e-9582.99AP2/ERF domain-containing protein OS=Glycine max O... [more]
tr|A0A0B2PFS8|A0A0B2PFS8_GLYSO1.862e-9582.99Ethylene-responsive transcription factor SHINE 3 O... [more]
tr|A0AA86TGR0|A0AA86TGR0_9FABA3.115e-9479.31Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A6A5LT66|A0A6A5LT66_LUPAL1.563e-9373.93Putative transcription factor AP2-EREBP family OS=... [more]
tr|A0A8B8LI55|A0A8B8LI55_ABRPR3.189e-9381.87Ethylene-responsive transcription factor SHINE 2-l... [more]
tr|A0A5N6R8B5|A0A5N6R8B5_9ROSI1.225e-9272.22AP2/ERF domain-containing protein OS=Carpinus fang... [more]
back to top
BLAST of Cc_v2.0_06955.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450500550Expect = 4.09e-78 / Id = 61.98Expect = 6.83e-72 / Id = 62.43Expect = 1.68e-69 / Id = 57.79Expect = 5.04e-69 / Id = 61.90Expect = 5.27e-29 / Id = 62.92Expect = 7.41e-20 / Id = 50.55Expect = 8.20e-20 / Id = 52.22Sequencesp|Q3E958|SHN3_ARATHsp|Q9LFN7|SHN2_ARATHsp|Q9XI33|WIN1_ARATHsp|B6T5Z6|ERB46_MAIZEsp|Q94AW5|ERF03_ARATHsp|P16146|PZ02_LUPPOsp|Q9FK12|CRF3_ARATHsp|Q9FJQ2|ERF57_ARATHsp|Q9SIE4|ERF56_ARATHsp|Q9SVQ0|ERF62_ARATH
Match NameE-valueIdentityDescription
sp|Q3E958|SHN3_ARATH4.091e-7861.98Ethylene-responsive transcription factor SHINE 3 O... [more]
sp|Q9LFN7|SHN2_ARATH6.833e-7262.43Ethylene-responsive transcription factor SHINE 2 O... [more]
sp|Q9XI33|WIN1_ARATH1.684e-6957.79Ethylene-responsive transcription factor WIN1 OS=A... [more]
sp|B6T5Z6|ERB46_MAIZE5.038e-6961.90Ethylene-responsive transcription factor WIN1 OS=Z... [more]
sp|Q94AW5|ERF03_ARATH5.274e-2962.92Ethylene-responsive transcription factor ERF003 OS... [more]
sp|P16146|PZ02_LUPPO1.057e-2366.67Protein PPLZ02 OS=Lupinus polyphyllus OX=3874 GN=P... [more]
sp|Q9FK12|CRF3_ARATH5.893e-2066.67Ethylene-responsive transcription factor CRF3 OS=A... [more]
sp|Q9FJQ2|ERF57_ARATH7.415e-2050.55Ethylene-responsive transcription factor ERF057 OS... [more]
sp|Q9SIE4|ERF56_ARATH8.197e-2052.22Ethylene-responsive transcription factor ERF056 OS... [more]
sp|Q9SVQ0|ERF62_ARATH1.217e-1961.54Ethylene-responsive transcription factor ERF062 OS... [more]
back to top
BLAST of Cc_v2.0_06955.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
50100150200250300350400450500550Expect = 4.27e-79 / Id = 61.98Expect = 1.81e-74 / Id = 60.42Expect = 7.14e-73 / Id = 62.43Expect = 1.76e-70 / Id = 57.79Expect = 1.76e-70 / Id = 57.79Expect = 5.47e-30 / Id = 62.92Expect = 7.61e-21 / Id = 50.55Expect = 7.76e-21 / Id = 50.55Expect = 8.42e-21 / Id = 52.22Sequence||||||||||
Match NameE-valueIdentityDescription
|4.274e-7961.98Symbols: SHN3 | shine3 | chr5:8820637-8821741 FORW... [more]
|1.810e-7460.42Symbols: SHN3 | shine3 | chr5:8820637-8821741 FORW... [more]
|7.136e-7362.43Symbols: SHN2 | shine2 | chr5:3564976-3566051 FORW... [more]
|1.758e-7057.79Symbols: SHN1, WIN1, AtSHN1 | WAX INDUCER 1, SHINE... [more]
|1.758e-7057.79Symbols: SHN1, WIN1, AtSHN1 | WAX INDUCER 1, SHINE... [more]
|5.473e-3062.92Symbols: ESE3 | ethylene and salt inducible 3 | ch... [more]
|6.013e-2166.67Symbols: CRF3 | cytokinin response factor 3 | chr5... [more]
|7.608e-2150.55Symbols: WIND4 | | chr5:26017403-26018236 FORWARD... [more]
|7.760e-2150.55Symbols: WIND4 | | chr5:26017397-26018236 FORWARD... [more]
|8.421e-2152.22Symbols: no symbol available | no full name availa... [more]
back to top