Cc_v2.0_08269.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_08269.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 89.69Expect = 0.00e+0 / Id = 89.69Expect = 0.00e+0 / Id = 91.22Expect = 0.00e+0 / Id = 91.22Expect = 0.00e+0 / Id = 91.22Expect = 0.00e+0 / Id = 91.22Expect = 0.00e+0 / Id = 90.94Expect = 0.00e+0 / Id = 89.38Expect = 0.00e+0 / Id = 90.63Sequencetr|A0A151TW62|A0A151TW62_CAJCAtr|A0A445LFY3|A0A445LFY3_GLYSOtr|I1JR50|I1JR50_SOYBNtr|A0A1S3TM60|A0A1S3TM60_VIGRRtr|A0A4D6MAQ3|A0A4D6MAQ3_VIGUNtr|A0A0S3RZV4|A0A0S3RZV4_PHAANtr|A0A0L9U8V4|A0A0L9U8V4_PHAANtr|A0A371E801|A0A371E801_MUCPRtr|C6TI94|C6TI94_SOYBNtr|V7D283|V7D283_PHAVU
Match NameE-valueIdentityDescription
tr|A0A151TW62|A0A151TW62_CAJCA0.000e+0100.00Nicotianamine synthase OS=Cajanus cajan OX=3821 GN... [more]
tr|A0A445LFY3|A0A445LFY3_GLYSO0.000e+089.69Nicotianamine synthase OS=Glycine soja OX=3848 GN=... [more]
tr|I1JR50|I1JR50_SOYBN0.000e+089.69Nicotianamine synthase OS=Glycine max OX=3847 GN=G... [more]
tr|A0A1S3TM60|A0A1S3TM60_VIGRR0.000e+091.22Nicotianamine synthase OS=Vigna radiata var. radia... [more]
tr|A0A4D6MAQ3|A0A4D6MAQ3_VIGUN0.000e+091.22Nicotianamine synthase OS=Vigna unguiculata OX=391... [more]
tr|A0A0S3RZV4|A0A0S3RZV4_PHAAN0.000e+091.22Nicotianamine synthase OS=Vigna angularis var. ang... [more]
tr|A0A0L9U8V4|A0A0L9U8V4_PHAAN0.000e+091.22Nicotianamine synthase OS=Phaseolus angularis OX=3... [more]
tr|A0A371E801|A0A371E801_MUCPR0.000e+090.94Nicotianamine synthase (Fragment) OS=Mucuna prurie... [more]
tr|C6TI94|C6TI94_SOYBN0.000e+089.38Nicotianamine synthase OS=Glycine max OX=3847 PE=2... [more]
tr|V7D283|V7D283_PHAVU0.000e+090.63Nicotianamine synthase OS=Phaseolus vulgaris OX=38... [more]
back to top
BLAST of Cc_v2.0_08269.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 2.17e-152 / Id = 66.04Expect = 4.83e-139 / Id = 61.49Expect = 2.16e-138 / Id = 61.49Expect = 4.82e-137 / Id = 62.46Expect = 5.02e-134 / Id = 61.18Expect = 2.18e-111 / Id = 56.57Expect = 2.18e-111 / Id = 56.57Expect = 1.40e-109 / Id = 53.69Expect = 1.11e-107 / Id = 56.18Expect = 7.40e-105 / Id = 54.04Sequencesp|Q9XGI7|NAS_SOLLCsp|Q9FKT9|NAS2_ARATHsp|Q9FF79|NAS1_ARATHsp|O80483|NAS3_ARATHsp|Q9C7X5|NAS4_ARATHsp|Q0D3F2|NAS3_ORYSJsp|A2YQ58|NAS3_ORYSIsp|Q9XFB7|NAS9_HORVUsp|Q9ZQV8|NAS3_HORVUsp|Q9ZQV7|NAS2_HORVU
Match NameE-valueIdentityDescription
sp|Q9XGI7|NAS_SOLLC2.165e-15266.04Nicotianamine synthase OS=Solanum lycopersicum OX=... [more]
sp|Q9FKT9|NAS2_ARATH4.830e-13961.49Nicotianamine synthase 2 OS=Arabidopsis thaliana O... [more]
sp|Q9FF79|NAS1_ARATH2.160e-13861.49Nicotianamine synthase 1 OS=Arabidopsis thaliana O... [more]
sp|O80483|NAS3_ARATH4.820e-13762.46Nicotianamine synthase 3 OS=Arabidopsis thaliana O... [more]
sp|Q9C7X5|NAS4_ARATH5.025e-13461.18Probable nicotianamine synthase 4 OS=Arabidopsis t... [more]
sp|Q0D3F2|NAS3_ORYSJ2.184e-11156.57Nicotianamine synthase 3 OS=Oryza sativa subsp. ja... [more]
sp|A2YQ58|NAS3_ORYSI2.184e-11156.57Nicotianamine synthase 3 OS=Oryza sativa subsp. in... [more]
sp|Q9XFB7|NAS9_HORVU1.403e-10953.69Nicotianamine synthase 9 OS=Hordeum vulgare OX=451... [more]
sp|Q9ZQV8|NAS3_HORVU1.107e-10756.18Probable nicotianamine synthase 3 OS=Hordeum vulga... [more]
sp|Q9ZQV7|NAS2_HORVU7.396e-10554.04Probable nicotianamine synthase 2 OS=Hordeum vulga... [more]
back to top
BLAST of Cc_v2.0_08269.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 5
Position :
0
Zoom :
x 1
100200300400500600700800900Expect = 5.06e-140 / Id = 61.49Expect = 2.26e-139 / Id = 61.49Expect = 5.04e-138 / Id = 62.46Expect = 5.26e-135 / Id = 61.18Sequence|||||
Match NameE-valueIdentityDescription
|5.055e-14061.49Symbols: NAS2, ATNAS2 | nicotianamine synthase 2, ... [more]
|2.261e-13961.49Symbols: NAS1, ATNAS1 | ARABIDOPSIS THALIANA NICOT... [more]
|5.044e-13862.46Symbols: NAS3, ATNAS3 | nicotianamine synthase 3, ... [more]
|5.257e-13561.18Symbols: ATNAS4, NAS4 | ARABIDOPSIS THALIANA NICOT... [more]
|1.621e-1764.81Symbols: no symbol available | no full name availa... [more]
back to top