Cc_v2.0_19538.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_19538.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 0.00e+0 / Id = 100.00Expect = 0.00e+0 / Id = 83.59Expect = 0.00e+0 / Id = 82.86Expect = 0.00e+0 / Id = 82.86Expect = 0.00e+0 / Id = 82.86Expect = 0.00e+0 / Id = 82.14Expect = 0.00e+0 / Id = 81.79Expect = 0.00e+0 / Id = 81.28Expect = 0.00e+0 / Id = 81.14Expect = 0.00e+0 / Id = 80.56Sequencetr|A0A151U0T9|A0A151U0T9_CAJCAtr|A0A8B8JLW0|A0A8B8JLW0_ABRPRtr|A0A445I7Y9|A0A445I7Y9_GLYSOtr|K7M0V9|K7M0V9_SOYBNtr|C6FF69|C6FF69_SOYBNtr|A0A1S3VI81|A0A1S3VI81_VIGRRtr|V7BP32|V7BP32_PHAVUtr|A0AA86T0V0|A0AA86T0V0_9FABAtr|A0A4D6KR34|A0A4D6KR34_VIGUNtr|A0A0S3S3P0|A0A0S3S3P0_PHAAN
Match NameE-valueIdentityDescription
tr|A0A151U0T9|A0A151U0T9_CAJCA0.000e+0100.00Serine/threonine-protein kinase PBS1 OS=Cajanus ca... [more]
tr|A0A8B8JLW0|A0A8B8JLW0_ABRPR0.000e+083.59Probable serine/threonine-protein kinase PBL23 OS=... [more]
tr|A0A445I7Y9|A0A445I7Y9_GLYSO0.000e+082.86Putative serine/threonine-protein kinase PBL23 OS=... [more]
tr|K7M0V9|K7M0V9_SOYBN0.000e+082.86Protein kinase domain-containing protein OS=Glycin... [more]
tr|C6FF69|C6FF69_SOYBN0.000e+082.86Protein kinase OS=Glycine max OX=3847 PE=2 SV=1[more]
tr|A0A1S3VI81|A0A1S3VI81_VIGRR0.000e+082.14Probable serine/threonine-protein kinase PBL23 OS=... [more]
tr|V7BP32|V7BP32_PHAVU0.000e+081.79Protein kinase domain-containing protein OS=Phaseo... [more]
tr|A0AA86T0V0|A0AA86T0V0_9FABA0.000e+081.28Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A4D6KR34|A0A4D6KR34_VIGUN0.000e+081.14Serine/threonine-protein kinase PBS1 OS=Vigna ungu... [more]
tr|A0A0S3S3P0|A0A0S3S3P0_PHAAN0.000e+080.56Protein kinase domain-containing protein OS=Vigna ... [more]
back to top
BLAST of Cc_v2.0_19538.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 2.24e-166 / Id = 68.81Expect = 6.97e-150 / Id = 55.85Expect = 4.18e-148 / Id = 66.33Expect = 4.19e-144 / Id = 62.46Expect = 6.07e-144 / Id = 55.19Expect = 8.04e-140 / Id = 50.92Expect = 7.82e-138 / Id = 60.75Expect = 1.09e-135 / Id = 53.02Expect = 8.10e-134 / Id = 52.92Expect = 1.61e-131 / Id = 50.40Sequencesp|F4JEQ2|PBL23_ARATHsp|Q1PDV6|PBL27_ARATHsp|Q6I5Q6|RK185_ORYSJsp|Q0WRY5|PBL7_ARATHsp|Q9FE20|PBS1_ARATHsp|Q9LQQ8|PBL5_ARATHsp|Q9SIB6|PBL6_ARATHsp|Q9SFT7|PBL26_ARATHsp|Q9LRY1|PBL25_ARATHsp|Q1PE89|PBL24_ARATH
Match NameE-valueIdentityDescription
sp|F4JEQ2|PBL23_ARATH2.241e-16668.81Probable serine/threonine-protein kinase PBL23 OS=... [more]
sp|Q1PDV6|PBL27_ARATH6.972e-15055.85Serine/threonine-protein kinase PBL27 OS=Arabidops... [more]
sp|Q6I5Q6|RK185_ORYSJ4.176e-14866.33Receptor-like cytoplasmic kinase 185 OS=Oryza sati... [more]
sp|Q0WRY5|PBL7_ARATH4.194e-14462.46Probable serine/threonine-protein kinase PBL7 OS=A... [more]
sp|Q9FE20|PBS1_ARATH6.070e-14455.19Serine/threonine-protein kinase PBS1 OS=Arabidopsi... [more]
sp|Q9LQQ8|PBL5_ARATH8.036e-14050.92Probable serine/threonine-protein kinase PBL5 OS=A... [more]
sp|Q9SIB6|PBL6_ARATH7.817e-13860.75Probable serine/threonine-protein kinase PBL6 OS=A... [more]
sp|Q9SFT7|PBL26_ARATH1.092e-13553.02Probable serine/threonine-protein kinase PBL26 OS=... [more]
sp|Q9LRY1|PBL25_ARATH8.101e-13452.92Probable serine/threonine-protein kinase PBL25 OS=... [more]
sp|Q1PE89|PBL24_ARATH1.614e-13150.40Probable serine/threonine-protein kinase PBL24 OS=... [more]
back to top
BLAST of Cc_v2.0_19538.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
10020030040050060070080090010001100Expect = 2.35e-167 / Id = 68.81Expect = 1.03e-156 / Id = 62.61Expect = 7.28e-151 / Id = 55.85Expect = 7.28e-151 / Id = 55.85Expect = 7.28e-151 / Id = 55.85Expect = 4.39e-145 / Id = 62.46Expect = 6.34e-145 / Id = 55.19Expect = 8.40e-141 / Id = 50.92Expect = 2.38e-139 / Id = 50.92Expect = 8.17e-139 / Id = 60.75Sequence||||||||||
Match NameE-valueIdentityDescription
|2.346e-16768.81Symbols: PBL23 | PBS1-Like 23 | chr3:7166318-71678... [more]
|1.026e-15662.61Symbols: PBL41 | PBS1-Like 41 | chr1:22863079-2286... [more]
|7.280e-15155.85Symbols: PBL27 | | chr5:6192736-6195371 FORWARD L... [more]
|7.280e-15155.85Symbols: PBL27 | | chr5:6192736-6195371 FORWARD L... [more]
|7.280e-15155.85Symbols: PBL27 | | chr5:6192736-6195371 FORWARD L... [more]
|4.387e-14562.46Symbols: CDL1, PBL7 | CDG1-like 1, PBS1-Like 7 | c... [more]
|6.342e-14555.19Symbols: PBS1 | avrPphB susceptible 1 | chr5:41768... [more]
|8.399e-14150.92Symbols: no symbol available | no full name availa... [more]
|2.377e-13950.92Symbols: no symbol available | no full name availa... [more]
|8.169e-13960.75Symbols: PBL6 | PBS1-Like 6 | chr2:12249835-122514... [more]
back to top