Cc_v2.0_19510.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_19510.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 89.55Expect = 0.00e+0 / Id = 90.24Expect = 0.00e+0 / Id = 89.46Expect = 0.00e+0 / Id = 89.73Expect = 0.00e+0 / Id = 89.73Expect = 0.00e+0 / Id = 88.51Expect = 0.00e+0 / Id = 88.06Expect = 0.00e+0 / Id = 88.06Expect = 0.00e+0 / Id = 87.85Expect = 0.00e+0 / Id = 88.75Sequencetr|A0A8B8JK91|A0A8B8JK91_ABRPRtr|A0A4D6KIP1|A0A4D6KIP1_VIGUNtr|A0A371I3H5|A0A371I3H5_MUCPRtr|I1MFI0|I1MFI0_SOYBNtr|A0A445GRV2|A0A445GRV2_GLYSOtr|A0A1S3VKY4|A0A1S3VKY4_VIGRRtr|A0A0S3S3Q3|A0A0S3S3Q3_PHAANtr|A0A0L9VFF8|A0A0L9VFF8_PHAANtr|V7BRP1|V7BRP1_PHAVUtr|A0AA86SJS6|A0AA86SJS6_9FABA
Match NameE-valueIdentityDescription
tr|A0A8B8JK91|A0A8B8JK91_ABRPR0.000e+089.555'-adenylylsulfate reductase 3, chloroplastic-like... [more]
tr|A0A4D6KIP1|A0A4D6KIP1_VIGUN0.000e+090.24Adenylyl-sulfate reductase OS=Vigna unguiculata OX... [more]
tr|A0A371I3H5|A0A371I3H5_MUCPR0.000e+089.465'-adenylylsulfate reductase 3, chloroplastic (Fra... [more]
tr|I1MFI0|I1MFI0_SOYBN0.000e+089.73Thioredoxin domain-containing protein OS=Glycine m... [more]
tr|A0A445GRV2|A0A445GRV2_GLYSO0.000e+089.735'-adenylylsulfate reductase 3, chloroplastic isof... [more]
tr|A0A1S3VKY4|A0A1S3VKY4_VIGRR0.000e+088.515'-adenylylsulfate reductase 3, chloroplastic OS=V... [more]
tr|A0A0S3S3Q3|A0A0S3S3Q3_PHAAN0.000e+088.06Thioredoxin domain-containing protein OS=Vigna ang... [more]
tr|A0A0L9VFF8|A0A0L9VFF8_PHAAN0.000e+088.065'-adenylylsulfate reductase OS=Phaseolus angulari... [more]
tr|V7BRP1|V7BRP1_PHAVU0.000e+087.85Thioredoxin domain-containing protein OS=Phaseolus... [more]
tr|A0AA86SJS6|A0AA86SJS6_9FABA0.000e+088.75Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
back to top
BLAST of Cc_v2.0_19510.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 75.34Expect = 0.00e+0 / Id = 75.22Expect = 0.00e+0 / Id = 74.46Expect = 0.00e+0 / Id = 76.56Expect = 4.02e-97 / Id = 52.06Expect = 7.70e-97 / Id = 55.04Expect = 7.70e-97 / Id = 55.04Expect = 2.61e-54 / Id = 42.29Expect = 2.91e-53 / Id = 42.00Expect = 9.57e-48 / Id = 40.93Sequencesp|P92980|APR3_ARATHsp|P92979|APR1_ARATHsp|P92981|APR2_ARATHsp|Q6Z4A7|APR1_ORYSJsp|O05927|CYSH_PSEAEsp|Q02KP7|CYSH_PSEABsp|B7VBC3|CYSH_PSEA8sp|D3RNJ4|CYSH_ALLVDsp|Q9RFS6|CYSH_BURCEsp|Q9JUD5|CYSH_NEIMA
Match NameE-valueIdentityDescription
sp|P92980|APR3_ARATH0.000e+075.345'-adenylylsulfate reductase 3, chloroplastic OS=A... [more]
sp|P92979|APR1_ARATH0.000e+075.225'-adenylylsulfate reductase 1, chloroplastic OS=A... [more]
sp|P92981|APR2_ARATH0.000e+074.465'-adenylylsulfate reductase 2, chloroplastic OS=A... [more]
sp|Q6Z4A7|APR1_ORYSJ0.000e+076.56Probable 5'-adenylylsulfate reductase 1, chloropla... [more]
sp|O05927|CYSH_PSEAE4.020e-9752.06Adenosine 5'-phosphosulfate reductase OS=Pseudomon... [more]
sp|Q02KP7|CYSH_PSEAB7.703e-9755.04Adenosine 5'-phosphosulfate reductase OS=Pseudomon... [more]
sp|B7VBC3|CYSH_PSEA87.703e-9755.04Adenosine 5'-phosphosulfate reductase OS=Pseudomon... [more]
sp|D3RNJ4|CYSH_ALLVD2.613e-5442.29Adenosine 5'-phosphosulfate reductase OS=Allochrom... [more]
sp|Q9RFS6|CYSH_BURCE2.907e-5342.00Adenosine 5'-phosphosulfate reductase OS=Burkholde... [more]
sp|Q9JUD5|CYSH_NEIMA9.571e-4840.93Adenosine 5'-phosphosulfate reductase OS=Neisseria... [more]
back to top
BLAST of Cc_v2.0_19510.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 6
Position :
0
Zoom :
x 1
20040060080010001200Expect = 0.00e+0 / Id = 75.34Expect = 0.00e+0 / Id = 75.22Expect = 0.00e+0 / Id = 74.57Expect = 0.00e+0 / Id = 74.46Expect = 2.02e-163 / Id = 76.74Expect = 1.18e-7 / Id = 26.54Sequence||||||
Match NameE-valueIdentityDescription
|0.000e+075.34Symbols: APR3, PRH26, PRH-26, ATAPR3 | PAPS REDUCT... [more]
|0.000e+075.22Symbols: APR, APR1, ATAPR1, PRH19 | PAPS REDUCTASE... [more]
|0.000e+074.57Symbols: APSR, PRH43, PRH, ATAPR2, APR2 | ADENOSIN... [more]
|0.000e+074.46Symbols: APSR, PRH43, PRH, ATAPR2, APR2 | ADENOSIN... [more]
|2.020e-16376.74Symbols: APR3, PRH26, PRH-26, ATAPR3 | PAPS REDUCT... [more]
|1.182e-726.54Symbols: PDIL2-2, ATPDI10, ATPDIL2-2, PDI10 | PDI-... [more]
back to top