Cc_v2.0_19431.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_19431.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 96.33Expect = 0.00e+0 / Id = 87.07Expect = 0.00e+0 / Id = 87.45Expect = 0.00e+0 / Id = 86.95Expect = 0.00e+0 / Id = 85.91Expect = 0.00e+0 / Id = 85.91Expect = 0.00e+0 / Id = 85.91Expect = 0.00e+0 / Id = 86.32Expect = 0.00e+0 / Id = 86.32Expect = 0.00e+0 / Id = 84.56Sequencetr|A0A151T6L8|A0A151T6L8_CAJCAtr|A0AA86SNE1|A0AA86SNE1_9FABAtr|V7BNT2|V7BNT2_PHAVUtr|A0A371FY99|A0A371FY99_MUCPRtr|A0A3Q0FJ83|A0A3Q0FJ83_VIGRRtr|A0A0S3S3W7|A0A0S3S3W7_PHAANtr|A0A0L9VF67|A0A0L9VF67_PHAANtr|I1MFQ0|I1MFQ0_SOYBNtr|A0A445GS54|A0A445GS54_GLYSOtr|A0A8B8LTG3|A0A8B8LTG3_ABRPR
Match NameE-valueIdentityDescription
tr|A0A151T6L8|A0A151T6L8_CAJCA0.000e+096.33Chitin-inducible gibberellin-responsive protein 2 ... [more]
tr|A0AA86SNE1|A0AA86SNE1_9FABA0.000e+087.07Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|V7BNT2|V7BNT2_PHAVU0.000e+087.45Uncharacterized protein OS=Phaseolus vulgaris OX=3... [more]
tr|A0A371FY99|A0A371FY99_MUCPR0.000e+086.95Scarecrow-like protein 13 (Fragment) OS=Mucuna pru... [more]
tr|A0A3Q0FJ83|A0A3Q0FJ83_VIGRR0.000e+085.91Scarecrow-like protein 13 OS=Vigna radiata var. ra... [more]
tr|A0A0S3S3W7|A0A0S3S3W7_PHAAN0.000e+085.91Uncharacterized protein OS=Vigna angularis var. an... [more]
tr|A0A0L9VF67|A0A0L9VF67_PHAAN0.000e+085.91Scarecrow-like protein OS=Phaseolus angularis OX=3... [more]
tr|I1MFQ0|I1MFQ0_SOYBN0.000e+086.32Uncharacterized protein OS=Glycine max OX=3847 GN=... [more]
tr|A0A445GS54|A0A445GS54_GLYSO0.000e+086.32Scarecrow-like protein 13 isoform A OS=Glycine soj... [more]
tr|A0A8B8LTG3|A0A8B8LTG3_ABRPR0.000e+084.56Scarecrow-like protein 13 OS=Abrus precatorius OX=... [more]
back to top
BLAST of Cc_v2.0_19431.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 56.41Expect = 2.41e-158 / Id = 52.72Expect = 2.05e-155 / Id = 58.69Expect = 1.20e-152 / Id = 54.31Expect = 3.36e-148 / Id = 62.54Expect = 1.63e-135 / Id = 53.79Expect = 6.59e-114 / Id = 43.80Expect = 3.70e-64 / Id = 37.91Expect = 1.25e-62 / Id = 36.00Expect = 1.98e-62 / Id = 36.49Sequencesp|Q9M0M5|SCL13_ARATHsp|Q8GVE1|CIGR2_ORYSJsp|Q9LDL7|PAT1_ARATHsp|Q8H125|SCL5_ARATHsp|Q9S7H5|SCL21_ARATHsp|Q69VG1|CIGR1_ORYSJsp|Q9SDQ3|SCL1_ARATHsp|A0A0M4FMK2|RAM1_PETHYsp|G7L166|RAM1_MEDTRsp|A0A145P7T2|RAM1_LOTJA
Match NameE-valueIdentityDescription
sp|Q9M0M5|SCL13_ARATH0.000e+056.41Scarecrow-like protein 13 OS=Arabidopsis thaliana ... [more]
sp|Q8GVE1|CIGR2_ORYSJ2.407e-15852.72Chitin-inducible gibberellin-responsive protein 2 ... [more]
sp|Q9LDL7|PAT1_ARATH2.047e-15558.69Scarecrow-like transcription factor PAT1 OS=Arabid... [more]
sp|Q8H125|SCL5_ARATH1.201e-15254.31Scarecrow-like protein 5 OS=Arabidopsis thaliana O... [more]
sp|Q9S7H5|SCL21_ARATH3.361e-14862.54Scarecrow-like protein 21 OS=Arabidopsis thaliana ... [more]
sp|Q69VG1|CIGR1_ORYSJ1.628e-13553.79Chitin-inducible gibberellin-responsive protein 1 ... [more]
sp|Q9SDQ3|SCL1_ARATH6.588e-11443.80Scarecrow-like protein 1 OS=Arabidopsis thaliana O... [more]
sp|A0A0M4FMK2|RAM1_PETHY3.704e-6437.91GRAS family protein RAM1 OS=Petunia hybrida OX=410... [more]
sp|G7L166|RAM1_MEDTR1.247e-6236.00GRAS family protein RAM1 OS=Medicago truncatula OX... [more]
sp|A0A145P7T2|RAM1_LOTJA1.982e-6236.49GRAS family protein RAM1 OS=Lotus japonicus OX=343... [more]
back to top
BLAST of Cc_v2.0_19431.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
200400600800100012001400Expect = 0.00e+0 / Id = 56.21Expect = 0.00e+0 / Id = 56.21Expect = 2.14e-156 / Id = 58.69Expect = 2.14e-156 / Id = 58.69Expect = 2.14e-156 / Id = 58.69Expect = 2.14e-156 / Id = 58.69Expect = 3.12e-154 / Id = 54.31Expect = 1.25e-153 / Id = 54.31Expect = 1.76e-153 / Id = 54.31Expect = 3.52e-149 / Id = 62.54Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+056.21Symbols: SCL13 | SCARECROW-like 13 | chr4:9661218-... [more]
|0.000e+056.21Symbols: SCL13 | SCARECROW-like 13 | chr4:9661218-... [more]
|2.139e-15658.69Symbols: PAT1 | phytochrome a signal transduction ... [more]
|2.139e-15658.69Symbols: PAT1 | phytochrome a signal transduction ... [more]
|2.139e-15658.69Symbols: PAT1 | phytochrome a signal transduction ... [more]
|2.139e-15658.69Symbols: PAT1 | phytochrome a signal transduction ... [more]
|3.118e-15454.31Symbols: SCL5 | scarecrow-like 5 | chr1:18737398-1... [more]
|1.253e-15354.31Symbols: SCL5 | scarecrow-like 5 | chr1:18737398-1... [more]
|1.765e-15354.31Symbols: SCL5 | scarecrow-like 5 | chr1:18737398-1... [more]
|3.515e-14962.54Symbols: SCL21 | SCARECROW-like 21 | chr2:1720575-... [more]
back to top