Cc_v2.0_19425.1

Homology
The following BLAST results are available for this feature:
BLAST of Cc_v2.0_19425.1 vs. ExPASy TrEMBL (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt TrEMBL)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 90.68Expect = 0.00e+0 / Id = 90.68Expect = 0.00e+0 / Id = 87.10Expect = 0.00e+0 / Id = 87.39Expect = 0.00e+0 / Id = 89.43Expect = 0.00e+0 / Id = 89.43Expect = 0.00e+0 / Id = 88.04Expect = 0.00e+0 / Id = 86.79Expect = 0.00e+0 / Id = 86.79Expect = 0.00e+0 / Id = 86.61Sequencetr|A0A445GSF0|A0A445GSF0_GLYSOtr|I1MFQ5|I1MFQ5_SOYBNtr|A0A8B8M394|A0A8B8M394_ABRPRtr|A0A8B8M3Y2|A0A8B8M3Y2_ABRPRtr|A0A445IVD2|A0A445IVD2_GLYSOtr|K7LB83|K7LB83_SOYBNtr|A0AA86SJX1|A0AA86SJX1_9FABAtr|A0A0S3S416|A0A0S3S416_PHAANtr|A0A0L9VE50|A0A0L9VE50_PHAANtr|A0A4D6KRI7|A0A4D6KRI7_VIGUN
Match NameE-valueIdentityDescription
tr|A0A445GSF0|A0A445GSF0_GLYSO0.000e+090.68Transcriptional adapter OS=Glycine soja OX=3848 GN... [more]
tr|I1MFQ5|I1MFQ5_SOYBN0.000e+090.68Transcriptional adapter OS=Glycine max OX=3847 GN=... [more]
tr|A0A8B8M394|A0A8B8M394_ABRPR0.000e+087.10Transcriptional adapter OS=Abrus precatorius OX=38... [more]
tr|A0A8B8M3Y2|A0A8B8M3Y2_ABRPR0.000e+087.39Transcriptional adapter OS=Abrus precatorius OX=38... [more]
tr|A0A445IVD2|A0A445IVD2_GLYSO0.000e+089.43Transcriptional adapter OS=Glycine soja OX=3848 GN... [more]
tr|K7LB83|K7LB83_SOYBN0.000e+089.43Transcriptional adapter OS=Glycine max OX=3847 GN=... [more]
tr|A0AA86SJX1|A0AA86SJX1_9FABA0.000e+088.04Uncharacterized protein OS=Sphenostylis stenocarpa... [more]
tr|A0A0S3S416|A0A0S3S416_PHAAN0.000e+086.79Transcriptional adapter OS=Vigna angularis var. an... [more]
tr|A0A0L9VE50|A0A0L9VE50_PHAAN0.000e+086.79Transcriptional adapter OS=Phaseolus angularis OX=... [more]
tr|A0A4D6KRI7|A0A4D6KRI7_VIGUN0.000e+086.61Transcriptional adapter OS=Vigna unguiculata OX=39... [more]
back to top
BLAST of Cc_v2.0_19425.1 vs. ExPASy Swiss-Prot (2024)
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs UniProt Swissprot )
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 59.20Expect = 0.00e+0 / Id = 59.47Expect = 8.65e-161 / Id = 47.80Expect = 1.96e-36 / Id = 40.16Expect = 2.05e-16 / Id = 40.16Expect = 4.67e-34 / Id = 42.62Expect = 7.07e-20 / Id = 42.62Expect = 1.60e-30 / Id = 46.02Expect = 2.46e-17 / Id = 46.02Expect = 5.73e-23 / Id = 44.55Expect = 3.33e-20 / Id = 39.81Expect = 2.90e-11 / Id = 39.81Expect = 6.90e-19 / Id = 29.35Expect = 5.97e-20 / Id = 29.35Expect = 8.05e-19 / Id = 28.99Expect = 2.83e-19 / Id = 28.99Sequencesp|Q9ATB4|TAD2B_ARATHsp|Q75LL6|TADA2_ORYSJsp|Q9SFD5|TAD2A_ARATHsp|Q02336|ADA2_YEASTsp|Q59WH0|ADA2_CANALsp|Q9P7J7|ADA2_SCHPOsp|Q8I8V0|TAD2B_DROMEsp|Q6NRB5|TAD2B_XENLAsp|Q3SZP8|TAD2A_BOVINsp|O75478|TAD2A_HUMAN
Match NameE-valueIdentityDescription
sp|Q9ATB4|TAD2B_ARATH0.000e+059.20Transcriptional adapter ADA2b OS=Arabidopsis thali... [more]
sp|Q75LL6|TADA2_ORYSJ0.000e+059.47Transcriptional adapter ADA2 OS=Oryza sativa subsp... [more]
sp|Q9SFD5|TAD2A_ARATH8.650e-16147.80Transcriptional adapter ADA2a OS=Arabidopsis thali... [more]
sp|Q02336|ADA2_YEAST1.956e-3640.16Transcriptional adapter 2 OS=Saccharomyces cerevis... [more]
sp|Q59WH0|ADA2_CANAL4.670e-3442.62Transcriptional adapter 2 OS=Candida albicans (str... [more]
sp|Q9P7J7|ADA2_SCHPO1.601e-3046.02Transcriptional adapter 2 OS=Schizosaccharomyces p... [more]
sp|Q8I8V0|TAD2B_DROME5.726e-2344.55Transcriptional adapter 2B OS=Drosophila melanogas... [more]
sp|Q6NRB5|TAD2B_XENLA3.333e-2039.81Transcriptional adapter 2-beta OS=Xenopus laevis O... [more]
sp|Q3SZP8|TAD2A_BOVIN5.968e-2029.35Transcriptional adapter 2-alpha OS=Bos taurus OX=9... [more]
sp|O75478|TAD2A_HUMAN2.832e-1928.99Transcriptional adapter 2-alpha OS=Homo sapiens OX... [more]
back to top
BLAST of Cc_v2.0_19425.1 vs. Araport11
Analysis Date: 2024-07-30 (Blastp of Cajanus cajan cv. Asha v2.0 proteins vs arabidopsis Araport11)
Total hits: 10
Position :
0
Zoom :
x 1
2004006008001000120014001600Expect = 0.00e+0 / Id = 59.20Expect = 0.00e+0 / Id = 59.20Expect = 0.00e+0 / Id = 58.83Expect = 9.03e-162 / Id = 47.80Expect = 5.47e-159 / Id = 47.22Expect = 1.92e-158 / Id = 48.59Expect = 6.20e-144 / Id = 48.09Expect = 1.38e-8 / Id = 31.06Expect = 1.53e-8 / Id = 31.06Expect = 1.53e-8 / Id = 31.06Sequence||||||||||
Match NameE-valueIdentityDescription
|0.000e+059.20Symbols: PRZ1, ADA2B | homolog of yeast ADA2 2B, P... [more]
|0.000e+059.20Symbols: PRZ1, ADA2B | homolog of yeast ADA2 2B, P... [more]
|0.000e+058.83Symbols: PRZ1, ADA2B | homolog of yeast ADA2 2B, P... [more]
|9.034e-16247.80Symbols: HAC10, HXA02, ATADA2A, ADA2A, HXA2 | homo... [more]
|5.469e-15947.22Symbols: HAC10, HXA02, ATADA2A, ADA2A, HXA2 | homo... [more]
|1.917e-15848.59Symbols: HAC10, HXA02, ATADA2A, ADA2A, HXA2 | homo... [more]
|6.204e-14448.09Symbols: HAC10, HXA02, ATADA2A, ADA2A, HXA2 | homo... [more]
|1.383e-831.06Symbols: ATSWI3D, CHB3 | SWITCH/SUCROSE NONFERMENT... [more]
|1.534e-831.06Symbols: ATSWI3D, CHB3 | SWITCH/SUCROSE NONFERMENT... [more]
|1.534e-831.06Symbols: ATSWI3D, CHB3 | SWITCH/SUCROSE NONFERMENT... [more]
back to top